You have no items to compare.
You're currently on:
Product Description
Give Your Health and Energy a Brazilian Boost.
Acai (pronounced ah-sigh-EE) is a dark purple berry from deep in the jungles of Brazil. Natives there have long prized its health and energy boosting properties. Sound familiar? If the whole native thing isn't enough for you to go one, studies suggest the acai berry packs a mean antioxidant punch (10X the antioxidant power of red grapes). So naturally, we thought it would make a great new Emergen-C flavor. Delivering a potent 1000 mg of Vitamin C, 32 active mineral complexes and a bunch of energy-boosting B vitamins. And Emergen-C Acai Berry comes in a handy, mixable powder which, wouldn't you know it, tastes might good.|
Supplement Facts Serving Size: 1 Packet (9.2 g) Servings Per Container: 30 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 25 | |||
| Total Carbohydrate | 6 | g | 2% | |
| Sugars | 6 | g | ** | |
| Vitamin C | ** | |||
| (as ascorbic acid, zinc asvorbate, and chromium ascorbate) | 1,000 | mg | 1,667% | |
| Thiamin (as thiamine hydrochloride) | 0.38 | mg | 25% | |
| Riboflavin | ** | |||
| (as riboflavin 5' -phosphate sodium) | 0.43 | mg | 25% | |
| Niacin | 5 | mg | 25% | |
| Vitamin B6 | ** | |||
| (as pyridoxine hydrochloride) | 10 | mg | 500% | |
| Folic Acid | 12.5 | mcg | 3% | |
| Vitamin B12 (as cyanocobalamin) | 25 | mcg | 417% | |
| Pantothenic Acid | ** | |||
| (as calcium pantothenate) | 2.5 | mg | 25% | |
| Calcium | ** | |||
| (as calcium carbonate, calcium phosphate, and calcium pantothenate) | 50 | mg | 5% | |
| Phosphorus | ** | |||
| (as potassium phosphate, calcium phosphate, and sodium phosphate) | 37 | mg | 4% | |
| Magnesium | ** | |||
| (as magnesium hydroxide and magnesium carbonate) | 60 | mg | 15% | |
| Zinc (as zinc ascorbate) | 2 | mg | 13% | |
| Manganese | ** | |||
| (as manganese gluconate) | 0.5 | mg | 25% | |
| Chromium | ** | |||
| (as chromium ascorbate) | 10 | mcg | 8% | |
| Sodium | ** | |||
| (as sodium bicarbonate and monosodium phosphate) | 60 | mg | 3% | |
| Potassium | ** | |||
| (as potassium bicarbonate, potassium carbonate, and monopotassium phosphate) | 200 | mg | 6% | |
| Alpha Lipoic Acid | 1 | mg | ** | |
| Quercetin | 1 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Fructose, citric acid, natural flavors, natural fruit and vegetable color, blackcurrant juice powder, tapioca maltodextrin, malic acid, acai juice powder, silica, glycine, aspartic acid, tartaric acid, and cysteine hydrochloride.Additional Information
| Weight | 1.1000 |
| Suggested Use | As a dietary supplement, take one packet 2 to 4 times a day. Place contents in a glass, add 4-6 oz. of water. |
| Product Size | 30 pkts (9.2 g) |
| UPC | 076314302062 |
Be the first to review this product



