You have no items to compare.
You're currently on:
Product Description
Emergen-C is so much more than just Vitamin C!
The foundation of Emergen-C is built on seven mineral ascorbates. These mineral ascorbates of potassium, calcium, magnesium, manganese, sodium, chromium & zinc provide your body with 1,000 mg of vital, life-sustaining Vitamin C in a non-acidic, stomach-friendly. Unlike ordinary Vitamin C supplements, Emergen-C aslso has a total of 32 active mineral complexes along with key B Vitamins. All combined, Emergen-C is a potent blend of antioxidants, vitamins, minerals and other micronutrients that support healthy metabolic function. The soothing blend of natural fruit and honey flavors in our Ruby Lemon Honey™ formula makes boosting your immune health a pleasure.Advance Immune System Support!
Vitamin C - Activates the white blood cells that are most important in antibody production and in coordinating immune functions.
Enhanced Zinc - With a full 100% of the RDA, fights free radicals and helps maintain healthy white blood cell activity.
Vitamins A & D - Vitamin A helps overcome the harmful effects of free radicals. Vitamin D regulates activity of white blood cells.
Hibiscus Extract - Used for centuries as an antioxidant, the polysaccharides in Hibiscus helps to stimulate the immune system.
Elderberry Extract - A strong antioxidant which boosts the production of cytokines, enhancing the immune system.
|
Supplement Facts Serving Size: 1 Packet (9.4 g) Servings Per Container: 30 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 25 | |||
| Total Carbohydrate | 6 | g | 2% | |
| Sugars | 6 | g | ** | |
| Vitamin A (as retinylk acetate) | 1,250 | IU | 25% | |
| Vitamin C | ** | |||
| (as ascorbic acid, zinc ascorbate, and chromium ascorbate) | 1,000 | mg | 1,667% | |
| Vitamin D (as cholecalfiferol) | 100 | IU | 25% | |
| Thiamin (as thiamine hydrochloride) | 0.38 | mg | 25% | |
| Riboflavin | ** | |||
| (as riboflavin 5'-phosphate sodium) | 0.43 | mg | 25% | |
| Niacin | 5 | mg | 25% | |
| Vitamin B6 | ** | |||
| (as pyridoxine hydrochloride) | 10 | mg | 500% | |
| Folic Acid | 125 | mcg | 31% | |
| Vitamin B12 (as cyanocobalamin) | 25 | mcg | 417% | |
| Pantothenic Acid | ** | |||
| (as calcium pantothenate) | 2.5 | mg | 25% | |
| Calcium | ** | |||
| (as calcium carbonate, calcium phosphate, and calcium pantothenate) | 50 | mg | 5% | |
| Phosphorus | ** | |||
| (as potassium phosphate, calcium phosphate, and sodium phosphate) | 37 | mg | 4% | |
| Magnesium | ** | |||
| (as magnesium hydroxide and magnesium carbonate) | 60 | mg | 15% | |
| Zinc (as zinc ascorbate) | 15 | mg | 100% | |
| Selenium (as selenomethionine) | 17 | mcg | 25% | |
| Manganese (as manganese gluconate) | 0.5 | mg | 25% | |
| Chromium (as chromium ascorbate) | 10 | mcg | 8% | |
| Sodium | ** | |||
| (as sodium bicarbonate and monosodium phosphate) | 60 | mg | 3% | |
| Potassium | ** | |||
| (as potassium bicarbonate, potassium carbonate, and monopotassium phosphate) | 200 | mg | 6% | |
| Hibiscus Extract | 100 | mg | ** | |
| Elderberry Concentrate | 25 | mg | ** | |
| Alpha Lipoic Acid | 1 | mg | ** | |
| Quercetin | 1 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Fructose, citric acid, natural flavors, tapioca maltodextrin, silica, red beet juice concentrate, malic acid, glycine, aspartic acid, tartaric acid, and cysteine hydrochloride.Additional Information
| Weight | 0.9000 |
| Suggested Use | As a dietary supplement, take one packet twice a day. Place contents in a glass, add 4-6 oz. of water. |
| Product Size | 30 pkts (9.4 g) |
| UPC | 076314302178 |
Be the first to review this product



