You're currently on:
Product Description
Today, Alacer Corp. produces the most advanced line of food supplements in the world and is now the established world leader in Vitamin C technology.
Our commitment to technologically advanced dietary supplements is evident in Emer'gen-C™, a Vitamin C drink mix that effervesces in water to deliver 1000 milligrams of Vitamin C as Mineral Ascorbates, the REAL Vitamin C, Electrolyte Complexes and a wide array of other essential nutrients.
Vitamin C is essential for the formation and maintenance of connective tissue, is a powerful antioxidant, and it's involved in normal immune function.
Pink is not usually associated with power. But that was before Emergen-C got a gold of it. We packed a ummy pink lemonade flavor with the punch of 1,000 milligrams of Vitamin C, plus energy boosting B vitamins, minerals and electrolytes. And to top it all off, we're donating 50% of Pink's profits to empower the fight against breast cancer through The Keep A Breast Foundation. Find out more about their mission to help eradicate breast cancer by educating young people on methods of prevention and early detection at www.keep-a-breast.org. Drink Pink and you don't just feel the good, you share the good. Which makes that little packet of Pink mighty powerful.
|
Nutrition Facts Serving Size: 1 Packet (9.1 grams) Servings Per Container: 30 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 25 | |||
| Total Carbohydrate | 6 | g | 2% | |
| Sugars | 6 | g | ** | |
| Vitamin C | ** | |||
| (as ascorbic acid, zinc ascorbate, and chromium ascorbate) | 1000 | mg | 1,667% | |
| Thiamin | ** | |||
| (as thiamine hydrocholride) | 0.38 | mg | 25% | |
| Riboflavin | ** | |||
| (as riboflavin 5'-phosphate sodium) | 0.43 | mg | 25% | |
| Niacin | 5 | mg | 25% | |
| Vitamin B6 (as pyridoxine hydrochloride) | 10 | mg | 500% | |
| Folic Acid | 12.5 | mcg | 3% | |
| Vitamin B12 (Cyanocobalamin) | 25 | mcg | 417% | |
| Pantothenic Acid | ** | |||
| (as calcium pantothenate) | 2.5 | mg | 25% | |
| Calcium | ** | |||
| (as calcium carbonate, calcium phosphate, and calcium pantothenate) | 50 | mg | 5% | |
| Phosphorus | ** | |||
| (as potassium phosphate, calcium phosphate, and sodium phosphate) | 38 | mg | 4% | |
| Magnesium | ** | |||
| (as magnesium hydroxide and magnesium carbonate) | 60 | mg | 15% | |
| Zinc | ** | |||
| (as zinc ascorbate) | 2 | mg | 13% | |
| Manganese | ** | |||
| (as manganese gluconate) | 0.5 | mg | 25% | |
| Chromium | ** | |||
| (as chromium ascorbate) | 10 | mcg | 8% | |
| Sodium | ** | |||
| (as sodium bicarbonate and sodium phosphate) | 60 | mg | 3% | |
| Potassium | ** | |||
| (as potassium bicarbonate, potassium carbonate, and potassium phosphate) | 200 | mg | 6% | |
| Monk Fruit (Siraltia grosvenorli) | 10 | mg | ** | |
| Alpha Lipoic Acid | 1 | mg | ** | |
| Quercetin | 1 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
Additional Information
| Weight | 1.1000 |
|---|---|
| Ingredients | Fructose, citric acid, natural flavors, lemon powder, honey powder, tapioca maltodextrin, malic acid, silica, vegetable juice color, glycine, aspartic acid, tartaric acid, and cysteine hydrochloride. |
| Suggested Use | As a dietary supplement, take one packet 2 to 4 times a day. Place contents in a glass, add 4-8 oz of water. |
| Product Size | 30 pkts (9.1 g) |
| UPC | 076314302048 |








Loading...