You're currently on:
Product Description
|
Supplement Facts Serving Size: 2 Tablets Servings Per Container: 90 |
||||
| Amount Per Serving | % Daily Value* | |||
| Vitamin C | ** | |||
| (as calcium ascorbate, magnesium ascorbate, potassium ascorbate, zinc ascorbate, manganese ascorbate, chromium ascorbate, and molybdenum ascorbate) | 1,000 | mg | 1,667% | |
| Calcium (as calcium ascorbate) | 11 | mg | 1% | |
| Magnesium | ** | |||
| (as magnesium ascorbate and magnesium stearate) | 34 | mg | 9% | |
| Zinc (as zinc ascorbate) | 7.5 | mg | 50% | |
| Manganese (as manganese ascorbate) | 0.5 | mg | 25% | |
| Chromium (as chromium ascorbate) | 60 | mcg | 50% | |
| Molybdenum (as molybdenum ascorbate) | 50 | mcg | 67% | |
| Potassium (as potassium ascorbate) | 70 | mg | 2% | |
| Citrus Bioflavonoids Complex | 200 | mg | ** | |
| Quercetin | 15 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Microcrystalline cellulose, stearic acid, hypromellose, polydextrose, silicon dioxide, titanium dioxide, riboflavin, maltodextrin, talc, medium chain triglycerides, vanillin, and camauba wax.Additional Information
| Weight | 0.8000 |
| Suggested Use | As a dietary supplement, take two tabolets twice a day. |
| Product Size | 180 tabs |
| UPC | 076314301386 |
Be the first to review this product



