You have no items to compare.
You're currently on:
Product Description
- A Whopping 1290 Calories† for the Serious Hard Gainer or Mass Monster
- 234g† of Stacked Carbs provide precise mixture of Complex and Simple Carbs
- 58g† of Blended Protein including Whey Protein Concentrate, Calcium Caseinate and Egg Albumen
- Micronized Creatine Monohydrate
- Added L-Glutamine and Glutamine Peptides
- 25 Vitamins and Minerals
|
Supplement Facts Serving Size: 4 Scoops (276 g) Servings Per Container: 10 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 1,040 | |||
| Calories from Fat | 35 | |||
| Total Fat | 4 | g | 6% | |
| Saturated Fat | 2 | g | 10% | |
| Cholesterol | 50 | mg | 17% | |
| Total Carbohydrate | 208 | g | 69% | |
| Sugars | 17 | g | ** | |
| Protein | 42 | g | 84% | |
| Vitamin A | 4130 | IU | 83% | |
| Vitamin C | 50 | mg | 83% | |
| Vitamin D | 180 | IU | 45% | |
| Vitamin E | 25 | IU | 83% | |
| Thiamin | 4 | mg | 267% | |
| Riboflavin | 3.5 | mg | 206% | |
| Niacin | 41 | mg | 205% | |
| Vitamin B6 | 4.1 | mg | 205% | |
| Folic Acid | 330 | mcg | 83% | |
| Vitamin B12 | 8.3 | mcg | 138% | |
| Biotin | 248 | mcg | 83% | |
| Pantothenic Acid | 21 | mg | 210% | |
| Calcium | 615 | mg | 62% | |
| Iron | 4 | mg | 22% | |
| Phosphorus | 370 | mg | 37% | |
| Iodine | 160 | mcg | 107% | |
| Magnesium | 120 | mg | 30% | |
| Zinc | 13 | mg | 87% | |
| Selenium | 58 | mcg | 83% | |
| Copper | 0.9 | mg | 45% | |
| Manganese | 1.65 | mg | 83% | |
| Chromium | 100 | mcg | 83% | |
| Molybdenum | 62 | mcg | 83% | |
| Sodium | 360 | mg | 15% | |
| Potassium | 770 | mg | 22% | |
| Creatine Monohydrate | 825 | mg | ** | |
| L-Glutamine | 410 | mg | ** | |
| Glutamine Peptides | 420 | mg | ** | |
| Choline (as chloine bitartrate) | 210 | mg | ** | |
| Inositol | 210 | mg | ** | |
| PABA (para-aminobenzoic acid) | 4 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Maltodextrin, Protein Blend (Whey Protein Concentrate, Calcium Caseinate, Egg Albumen, Sweet Dairy Whey), Cocoa, Natural and Artificial Flavors, Vitamin and Mineral Blend (diPotassium Phosphate, Magnesium Aspartate, diCalcium Phosphate, Calcium Citrate, Ascorbic Acid, Niacinamide, Zinc Citrate, Beta Carotene, d-Calcium Pantothenate, d-alpha Tocopheryl Succinate, Selenomethionine, Copper Gluconate, Ferrous Fumarate, Manganese Amino Acid Chelate, Thiamin Mononitrate, Pyridoxine Hydrochloride, Riboflavin, Chromium Polynicotinate, Folic Acid, Biotin, Molybdenum Amino Acid Chelate, Cholecalciferol, Potassium Iodide, Cyanocobalamin), Hydrolyzed Wheat Protein, Acesulfame Potassium, Medium Chain Triglycerides.Additional Information
| Weight | 6.8000 |
| Product Notes | Allergy Information: Contains dairy, corn, egg and wheat ingredients (glutamine peptides) and very small amounts of soy lecithin to improve mixability. |
| Suggested Use | Mix four (4) rounded scoops of Extreme XXL Powder with 16 oz. of water, low fat milk, or your favorite beverage in a blender for 30-60 seconds. Consume between meals or immediately after training to boost your calorie intake. |
| Product Size | 6.07 lbs (2.8 kg) |
| UPC | 045529585034 |
Be the first to review this product






Loading...