You're currently on:
Product Description
|
Supplement Facts Serving Size: 2 Tablets Servings Per Container: 45 |
||||
| Amount Per Serving | % Daily Value* | |||
| Menopausal Support Blend | 1.29 | g | ||
| Wild Yam (Root) | ||||
| Black Cohosh (Root) | ||||
| Red Clover (Leaf) | ||||
| Dong Quai (Root) | ||||
| Raspberry Leaf | ||||
| Vitex (Chaste Tree)(Root) | ||||
| Eleuthero (Siberian Ginseng)(Root) | ||||
| Partridge Berry (Leaf) | ||||
| Nettles (Leaf) | ||||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Stearic acid, magnesium stearate, guar gum, and silica.Additional Information
| Weight | 0.3000 |
|---|---|
| Product Notes | Vegetable based. No animal products |
| Suggested Use | As a dietary supplement, take two tablets daily with meals or a glass of water. |
| Product Warnings | Keep out of reach of children. |
| Product Size | 90 tabs |
| UPC | 366106502412 |






Loading...