You're currently on:
- Home
- /
- Atkins Endulge Bars
Details
Go ahead; satisfy your sweet cravings, bite into the richness of Atkins Endulge bars. They taste just like your favorite candy bars, but there's only 1 gram of sugar — which means no guilt. Just amazing taste, smart nutrition and another step closer to your goal.
PEANUT CARAMEL CLUSTER BAR
What does this remind you of — a rich nougat center, dipped in caramel, then rolled in crunchy peanuts? Well, guess what, it tastes like your favorite — but it's actually good for you.
PEANUT CARAMEL CLUSTER BAR
What does this remind you of — a rich nougat center, dipped in caramel, then rolled in crunchy peanuts? Well, guess what, it tastes like your favorite — but it's actually good for you.
|
Nutrition Facts Serving Size: 1 Bar (34 g) Servings Per Container: 12 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 130 | |||
| Calories from Fat | 70 | |||
| Total Fat | 8 | g | 13% | |
| Saturated Fat | 4 | g | 20% | |
| Trans Fat | 0 | g | ** | |
| Cholesterol | 5 | mg | 2% | |
| Sodium | 70 | mg | 3% | |
| Potassium | 80 | mg | 2% | |
| Total Carbohydrate | 17 | g | 6% | |
| Dietary Fiber | 6 | g | 24% | |
| Sugars | 1 | g | ** | |
| Sugar Alcohols | 9 | g | ** | |
| Protein | 5 | g | 9% | |
| Vitamin A | 2% | |||
| Vitamin C | 0% | |||
| Calcium | 4% | |||
| Iron | 2% | |||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
† For those watching their carbs, count only 2 grams Net Carbs, as all other carbs (including fiber) have a minimal impact on blood sugar.
|
Nutrition Facts Serving Size: 1 Bar (34 g) Servings Per Container: 5 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 130 | |||
| Calories from Fat | 70 | |||
| Total Fat | 8 | g | 13% | |
| Saturated Fat | 4 | g | 20% | |
| Trans Fat | 0 | g | ** | |
| Cholesterol | 5 | mg | 2% | |
| Sodium | 70 | mg | 3% | |
| Potassium | 80 | mg | 2% | |
| Total Carbohydrate | 17 | g | 6% | |
| Dietary Fiber | 6 | g | 24% | |
| Sugars | 1 | g | ** | |
| Sugar Alcohols | 9 | g | ** | |
| Protein | 5 | g | 9% | |
| Vitamin A | 2% | |||
| Vitamin C | 0% | |||
| Calcium | 4% | |||
| Iron | 2% | |||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
† For those watching their carbs, count only 2 grams Net Carbs, as all other carbs (including fiber) have a minimal impact on blood sugar.
|
Nutrition Facts Serving Size: 1 Bar (40 g) Servings Per Container: 5 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 170 | |||
| Calories from Fat | 110 | |||
| Total Fat | 12 | g | 18% | |
| Saturated Fat | 6 | g | 30% | |
| Trans Fat | 0 | g | ** | |
| Cholesterol | 0 | mg | 0% | |
| Sodium | 90 | mg | 4% | |
| Potassium | 170 | mg | 5% | |
| Total Carbohydrate | 18 | g | 6% | |
| Dietary Fiber | 6 | g | 24% | |
| Sugars | 0 | g | ** | |
| Sugar Alcohols | 6 | g | ** | |
| Protein | 7 | g | 14% | |
| Vitamin A | 0% | |||
| Vitamin C | 0% | |||
| Calcium | 2% | |||
| Iron | 8% | |||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
|
Nutrition Facts Serving Size: 1 Bar (34 g) Servings Per Container: 5 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 140 | |||
| Calories from Fat | 81 | |||
| Total Fat | 9 | g | 14% | |
| Saturated Fat | 2.5 | g | 12% | |
| Trans Fat | 0 | g | ** | |
| Cholesterol | 5 | mg | 1% | |
| Sodium | 50 | mg | 2% | |
| Potassium | 120 | mg | 3% | |
| Total Carbohydrate | 12 | g | 4% | |
| Dietary Fiber | 5 | g | 21% | |
| Sugars | 1 | g | ** | |
| Sugar Alcohols | 4 | g | ** | |
| Protein | 8 | g | 15% | |
| Vitamin A | 2% | |||
| Vitamin C | 0% | |||
| Calcium | 4% | |||
| Iron | 2% | |||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
† For those watching their carbs, count only 2 grams Net Carbs, as all other carbs (including fiber) have a minimal impact on blood sugar.
|
Nutrition Facts Serving Size: 1 Bar (34 g) Servings Per Container: 5 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 120 | |||
| Calories from Fat | 40 | |||
| Total Fat | 4.5 | g | 7% | |
| Saturated Fat | 4 | g | 20% | |
| Trans Fat | 0 | g | ** | |
| Cholesterol | 0 | mg | 0% | |
| Sodium | 85 | mg | 4% | |
| Potassium | 80 | mg | 2% | |
| Total Carbohydrate | 23 | g | 8% | |
| Dietary Fiber | 9 | g | 36% | |
| Sugars | 1 | g | ** | |
| Sugar Alcohols | 11 | g | ** | |
| Protein | 3 | g | 6% | |
| Vitamin A | 0% | |||
| Vitamin C | 0% | |||
| Calcium | 4% | |||
| Iron | 4% | |||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
|
Nutrition Facts Serving Size: 1 Bar (34 g) Servings Per Container: 5 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 180 | |||
| Calories from Fat | 110 | |||
| Total Fat | 12 | g | 19% | |
| Saturated Fat | 9 | g | 47% | |
| Trans Fat | 0 | g | ** | |
| Cholesterol | 0 | mg | 0% | |
| Sodium | 75 | g | 3% | |
| Potassium | 80 | mg | 2% | |
| Total Carbohydrate | 19 | g | 6% | |
| Dietary Fiber | 8 | g | 33% | |
| Sugars | 1 | g | ** | |
| Sugar Alcohols | 9 | g | ** | |
| Protein | 4 | g | 7% | |
| Vitamin A | 2% | |||
| Vitamin C | 0% | |||
| Calcium | 4% | |||
| Iron | 4% | |||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
† For those watching their carbs, count only 2 grams Net Carbs, as all other carbs (including fiber) have a minimal impact on blood sugar.
Additional Information
| Weight | 1.1000 |
|---|---|
| Ingredients | Chocolate Coating (Maltitol, Chocolate Liquor, Cocoa Butter, Sodium Caseinate, Milk Fat, Soy Lecithin, Sucralose, Natural and Artificial Flavor, Salt), Peanuts, Polydextrose, Maltitol, Inulin, Whey Protein Isolaate, Palm Kernel Oil, Butter (Pasteurized Cream, Salt), Peanut Butter (Peanuts, Monoglycerides, Salt, Mixed Tocopherols), Nonfat Dry Milk, Soy Lecithin, Sucralose, Acesulfame Potassium, Natural and Artificial Flavor. Contains: Peanuts, Soy and Milk. |
| Product Size | 12 bars (34 g) |
| UPC | 637480075015 |
Additional Information
| Weight | 0.6000 |
|---|---|
| Ingredients | Chocolate Coating (Maltitol, Chocolate Liquor, Cocoa Butter, Sodium Caseinate, Milk Fat, Soy Lecithin, Sucralose, Natural and Artificial Flavor, Salt), Peanuts, Polydextrose, Maltitol, Inulin, Whey Protein Isolaate, Palm Kernel Oil, Butter (Pasteurized Cream, Salt), Peanut Butter (Peanuts, Monoglycerides, Salt, Mixed Tocopherols), Nonfat Dry Milk, Soy Lecithin, Sucralose, Acesulfame Potassium, Natural and Artificial Flavor. Contains: Peanuts, Soy and Milk. |
| Product Size | 5 bars (34 g) |
| UPC | 637480075022 |
Additional Information
| Weight | 0.6000 |
|---|---|
| Ingredients | Protein blend (soy protein isololate, whey protein isolate, sodium caseinate), walnuts, glycerin, maltitol, polydextrose, cocoa powder (processed with alkali), vegetable oil blend (palm, palm kernel and soybean oil), coconut oil, chocolate liquor, lactitol, cocoa butter, hydrolyzed gelatin, water, olive oil, gum arabic, maltodextrin, natural and artificial flavors, guar gum, soy lecithin, milk fat, salt, citric acid, mono and diglycerides, dipotassium phosphate, sucralose, acesulfame potassium.
This product is manufactured in a facility that uses peanuts, other nuts, and seeds. For those sensitive to sugar alcohols and their laxative effects, please limit to 1 serving per day. This product contains glycerine which is not a carbohydrate but has 4.32 calories per gram. This product may contain traces of nuts. Excess consumption may cause a laxative effect. |
| Product Size | 5 bars (40 g) |
| UPC | 637480075428 |
Additional Information
| Weight | 0.6000 |
|---|---|
| Ingredients | Peanuts, Maltitol, Whey Protein Isolate, Polydextrose, Inulin, Butter (Pasteurized Cream, Salt), Peanut Butter (Peanuts, Monoglycerides, Salt, Mixed Tocopherols), Fractionated Palm Kernel Oil, Nonfat Dry Milk, Soy Lecithin, Salt, Water, Natural and Artificial Flavors, Sucralose. Contains: Peanuts, Soy and Milk. |
| Product Size | 5 bars (34 g) |
| UPC | 637480075053 |
Additional Information
| Weight | 0.6000 |
|---|---|
| Ingredients | Chocolate flavored coating (maltitiol, palm kernel oil, polydextrose, cocoa powder, nonfat dry milk, natural flavor, soy lecithin, salt, sucralose), polydextrose, maltitol syrup, maltitol, water, glycerin, fractionated palm and palm kernel oil, enzyme modified soy protein, calcium caseinate, soy protein isolate, inulin, whey protein isolate, oat fiber, cocoa powder (processed with alkali), nonfat dry milk, whey protein concentrate, natural and artificial flavors, cellulose gel, barley malt extract, heavy cream (cream, milk, cellulose gel, milk solids, carrageenan, cellulose gum), caramel color, butter (cream, salt) carrageenan, titanium dioxide, corn, soy lecithin, salt, sodium citrate, calcium carbonate, sucralose.
This product is manufactured in a facility that uses peanuts, other nuts, and seeds. For those sensitive to sugar alcohols and their laxative effects, please limit to 1 serving per day. This product contains glycerine which is not a carbohydrate but has 4.32 calories per gram. This product may contain traces of nuts. Excess consumption may cause a laxative effect. |
| Product Size | 5 bars (34 g) |
| UPC | 637480075282 |
Additional Information
| Weight | 0.6000 |
|---|---|
| Ingredients | Coconut (Preserved with Sulfites), Dark Chocolate Flavored Sugar Free Coating [Polydextrose, Cocoa Butter, Cocoa Powder (Processed with Alkali), Sodium Caseinate, Calcium Caseinate, Soy Lecithin, Artificial Flavor, Sucralose], Maltitol, Polydextrose, Glycerin, Whey Protein Isolate, Salt, Artificial Flavor, Soy Lecithin, Potassium Sorbate, Sucralose. Contains: Coconut, Soy, Milk and Sulfites. |
| Product Size | 5 bars (34 g) |
| UPC | 637480075060 |
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.










Loading...