You have no items to compare.
You're currently on:
Product Description
When you make The Atkins Advantage Bar part of your healthy lifestyle, you're getting a substantial amount of vitamins, minerals, protein and natural fats your body needs -without added sugars and other refined carbs!
A peanut nougat center covered by a thick layer of caramel, all dipped in a rich chocolaty coating. The taste is chocolate, caramel, peanuts. It's out of this world.
|
Nutrition Facts Serving Size: 1 Bar (44 g) Servings Per Container: 5 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 160 | |||
| Calories from Fat | 80 | |||
| Total Fat | 9 | g | 14% | |
| Saturated Fat | 6 | g | 30% | |
| Trans Fat | 0 | g | ** | |
| Cholesterol | 0 | mg | 0% | |
| Sodium | 120 | mg | 5% | |
| Potassium | 90 | mg | 2% | |
| Total Carbohydrate† | 18 | g | 6% | |
| Dietary Fiber | 10 | g | 40% | |
| Sugars | 1 | g | ** | |
| Sugar Alcohol | 0 | g | ** | |
| Protein | 11 | g | 22% | |
| Vitamin A | 25% | |||
| Vitamin C | 25% | |||
| Calcium | 30% | |||
| Iron | 4% | |||
| Vitamin E | 15% | |||
| Vitamin K | 15% | |||
| Thiamin | 15% | |||
| Riboflavin | 15% | |||
| Niacin | 15% | |||
| Vitamin B6 | 15% | |||
| Folate | 15% | |||
| Vitamin B12 | 15% | |||
| Biotin | 15% | |||
| Pantothenic Acid | 15% | |||
| Phosphorus | 10% | |||
| Magnesium | 10% | |||
| Zinc | 15% | |||
| Selenium | 15% | |||
| Chromium | 10% | |||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
Additional Information
| Weight | 0.8000 |
| Ingredients | Protein Blend (Soy Protein Isolate, Whey Protein Isolate), Polydextrose, Glycerin, Palm Kernel and Palm Oil, Roasted Peanuts, Inulin, Hydrolyzed Collagen, Coconut Oil, Cocoa Powder (Processed with Aljali), Natural and Artificial Flavors, Nonfat Dry Milk, Soy Lecithin, Soy Oil, Salt, Butter, Citric Acid, Sucralose, Acesulfame Potassium, Vitamin Mineral Mix [Tricalcium Phosphate, Calcium Carbonate, Magnesium Oxide, Vitamin A Palmitate, Ascorbic Acid (Vitamin C), Sodium AScorbate, Thiamine Mononitrate (Vitamin B1), Riboflavin (Vitamin B2), Pyridoxine Hydrochloride (Vitamin B6), Cyanocobalamin (Vitamin B12), D-L Alpha Tocopheryl Acetate (Vitamin E), Niacinamide, Biotin, D-Calcium Pantothenate, Zinc Oxide, Folic Acid, Chromium Chelate, Phytonadione (Vitamin K1), Sodium Selenite]. Contains: Soy, Peanuts and Milk. |
| Product Notes | This product is manufactured in a facility that uses peanuts and other nuts and seeds. |
| Product Size | 5 bars (44 g) |
| UPC | 637480035019 |
Be the first to review this product



