You have no items to compare.
You're currently on:
Product Description
When you make The Atkins Advantage Bar part of your healthy lifestyle, you're getting a substantial amount of vitamins, minerals, protein and natural fats your body needs -without added sugars and other refined carbs!
Okay, this is truly something special - and delicious. Crunchy chocolaty center, dipped in caramel and coated with two more layers of chocolaty goodness. It's snacking greatness.
|
Nutrition Facts Serving Size: 1 Bar (44 g) Servings Per Container: 5 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 160 | |||
| Calories from Fat | 65 | |||
| Total Fat | 8 | g | 12% | |
| Saturated Fat | 5 | g | 21% | |
| Trans Fat | 0 | g | ** | |
| Cholesterol | 0 | mg | 0% | |
| Sodium | 210 | mg | 9% | |
| Potassium | 110 | mg | 3% | |
| Total Carbohydrate† | 20 | g | 6% | |
| Dietary Fiber | 11 | g | 44% | |
| Sugars | 1 | g | ** | |
| Sugar Alcohol | 0 | g | ** | |
| Protein | 12 | g | 24% | |
| Vitamin A | 25% | |||
| Vitamin C | 25% | |||
| Calcium | 35% | |||
| Iron | 10% | |||
| Vitamin E | 15% | |||
| Vitamin K | 15% | |||
| Thiamin | 15% | |||
| Riboflavin | 15% | |||
| Niacin | 15% | |||
| Vitamin B6 | 15% | |||
| Folate | 15% | |||
| Vitamin B12 | 15% | |||
| Biotin | 15% | |||
| Pantothenic Acid | 15% | |||
| Phosphorus | 10% | |||
| Magnesium | 10% | |||
| Zinc | 15% | |||
| Selenium | 15% | |||
| Chromium | 10% | |||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
Additional Information
| Weight | 0.8000 |
| Ingredients | Soy Nuggets [Soy Protein Isolate, Tapioca Starch, Coco Powder (Processed with Alkali), Calcium Carbonate], Polydextrose, Glycerin, Palm Kernel and Palm Oil, Hydrolyzed Collagen, Cocoa Powder (Processed with Alkali), Inulin, Whey Protein Isolate, Cookie Pieces [Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Cocoa Powder (Processed with Alkali), Sunflower Oil, Maltodextrin, Chocolate Liquor, Salt, Sodium Bicarbonate, Soy Lecithin, Sucralose], Sunflower Oil, Cellulose, Natural and Artificial Flavors, Olive Oil, Coconut Oil, Milk Protein Isolate, Nonfat Dry Milk, Soy Lecithin, Salt, Maltodextrin, Butter, Sodium Caseinate, Sucralose, Mono and Diglycerides, Dipotassium Phosphate, Acesulfame Potassium, Vitamin Mineral Mix [Tricalcium Phosphate, Calcium Carbonate, Magnesium Oxide, Vitamin A Palmitate, Ascorbic Acid (Vitamin C), Sodium Ascorbate, Thiamine Mononitrate (Vitamin B1), Riboflavin (Vitamin B2), Pyridoxine Hydrochloride (Vitamin B6), Cyanocobalamin (Vitamin B12), D-L Alpha Tocopheryl Acetate (Vitamin E), Niacinamide, Biotin, D-Calcium Pantothenate, Zinc Oxide, Folic Acid, Chromium Chelate, Phytonadione (Vitamin K1), Sodium Selenite]. Contains: Soy, Milk, Wheat and Sulfites. |
| Product Notes | This product is manufactured in a facility that uses peanuts and other nuts and seeds. |
| Product Size | 5 bars (44 g) |
| UPC | 637480035057 |
Be the first to review this product



