You have no items to compare.
You're currently on:
Product Description
|
Nutrition Facts Serving Size: 1 Bar (34 g) Servings Per Container: 5 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 160 | |||
| Calories from Fat | 50 | |||
| Total Fat | 7 | g | 11% | |
| Saturated Fat | 1 | g | 5% | |
| Trans Fat | 0 | g | 0% | |
| Cholesterol | 0 | mg | 0% | |
| Sodium | 85 | mg | 4% | |
| Potassium | 60 | mg | 2% | |
| Total Carbohydrate | 13 | g | 4% | |
| Dietary Fiber | 3 | g | 12% | |
| Sugars | 1 | g | ** | |
| Sugar Alcohol | 0 | g | ** | |
| Protein | 12 | g | 24% | |
| Vitamin A | 15% | |||
| Vitamin C | 15% | |||
| Calcium | 25% | |||
| Iron | 8% | |||
| Vitamin E | 15% | |||
| Thiamin | 15% | |||
| Folate | 15% | |||
| Riboflavin | 15% | |||
| Niacin | 15% | |||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
Additional Information
| Weight | 0.6000 |
| Ingredients | Soy Nuggets (Soy Protein Isolate, Oat Flour, Calcium Carbonate, Oat Fiber), Glycerine, Hydrolyzed Collagen, Sunflower Oil, Roasted Almonds, Soybeans, Rolled Oats, Sunflower Seeds, Peanuts, Dried Cranberries, Cellulose, Natural and Artificial Flavors, Coconut, Polydextrose, Vitamin Mineral Mix [Dicalcium Phosphate, Vitamin A Palmitate, Ascorbic Acid (Vitamin C), Niacinamide, Riboflavin (Vitamin B2), Thiamine Mononitrate (Vitamin B1), Folic Acid, D-L Alpha Tocopheryl Acetate (Vitamin E)], Soy Lecithin, Milk Protein Isolate, Sucralose. Contains: Soy, Milk, Peanuts, Almonds, Coconut and Sulfites. This product is manufactured in a facility that uses peanuts, other nuts and seeds. |
| Product Notes | Contains: Soy, Milk and Sulfites. This product is manufactured in a facility that uses peanuts and other nuts and seeds. |
| Product Size | 5 bars (34 g) |
| UPC | 637480055062 |
Be the first to review this product






Loading...