You have no items to compare.
You're currently on:
Product Description
|
Nutrition Facts Serving Size: 1 Bar (34 g) Servings Per Container: 5 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 140 | |||
| Calories from Fat | 81 | |||
| Total Fat | 9 | g | 14% | |
| Saturated Fat | 2.5 | g | 12% | |
| Trans Fat | 0 | g | ** | |
| Cholesterol | 5 | mg | 1% | |
| Sodium | 50 | mg | 2% | |
| Potassium | 120 | mg | 3% | |
| Total Carbohydrate | 12 | g | 4% | |
| Dietary Fiber | 5 | g | 21% | |
| Sugars | 1 | g | ** | |
| Sugar Alcohols | 4 | g | ** | |
| Protein | 8 | g | 15% | |
| Vitamin A | 2% | |||
| Vitamin C | 0% | |||
| Calcium | 4% | |||
| Iron | 2% | |||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
Additional Information
| Weight | 0.6000 |
| Ingredients | Peanuts, Maltitol, Whey Protein Isolate, Polydextrose, Inulin, Butter (Pasteurized Cream, Salt), Peanut Butter (Peanuts, Monoglycerides, Salt, Mixed Tocopherols), Fractionated Palm Kernel Oil, Nonfat Dry Milk, Soy Lecithin, Salt, Water, Natural and Artificial Flavors, Sucralose. Contains: Peanuts, Soy and Milk. |
| Product Size | 5 bars (34 g) |
| UPC | 637480075053 |
Be the first to review this product



