You have no items to compare.
You're currently on:
Product Description
|
Nutrition Facts Serving Size: 1 Bar (50 g) Servings Per Container: 15 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 210 | |||
| Calories from Fat | 60 | |||
| Total Fat | 6 | g | 9% | |
| Saturated Fat | 4 | g | 20% | |
| Cholesterol | 0 | mg | 0% | |
| Sodium | 160 | mg | 7% | |
| Potassium | 90 | mg | 3% | |
| Total Carbohydrate | 23 | g | 8% | |
| Dietary Fiber | <1 | g | 2% | |
| Sugars | 14 | g | ** | |
| Protein | 15 | g | 28% | |
| Vitamin A | ** | |||
| (99% as beta-carotene) | 50% | |||
| Vitamin C | 100% | |||
| Calcium | 10% | |||
| Iron | 25% | |||
| Vitamin K | 25% | |||
| Vitamin E | 100% | |||
| Thiamin | 25% | |||
| Riboflavin | 25% | |||
| Niacin | 25% | |||
| Vitamin B6 | 25% | |||
| Folate | 25% | |||
| Vitamin B12 | 25% | |||
| Biotin | 25% | |||
| Pantothenic Acid | 25% | |||
| Phosphorus | 15% | |||
| Iodine | 25% | |||
| Magnesium | 10% | |||
| Zinc | 25% | |||
| Selenium | 25% | |||
| Copper | 25% | |||
| Manganese | 25% | |||
| Chromium | 25% | |||
| Molybdenum | 25% | |||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
Additional Information
| Weight | 2.0000 |
| Ingredients | Protein Blend (Soy Protein Isolate, Whey Protein Isolate, Casein, Milk Protein Concentrate), Corn Syrup, Soy Nuggets (Soy Protein Isolate, Rice Flour, Barley Malt, Salt), Sugar, Fractionated Palm Kernel Oil, High Fructose Corn Syrup, Glycerin, High Maltose Corn Syrup, Grape Juice Concentrate, Rice Dextrin, Chocolate, Contains less than 2% of Natural Flavor, Cocoa, Cocoa processed with alkali, Nonfat Milk, Calcium Caseinate, Ground Almonds, Chocolate Cookies (Enriched Wheat Flour [Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid], Sugar, Sunflower Oil, High Fructose Corn Syrup, Corn Flour, Chocolate, Salt, Dextrose, Sodium Bicarbonate), Soy Lecithin, Maltitol, Water, Salt, Canola Oil, Monoglycerides, Soybean Oil, Fractionated Vegetable Oil (Palm and Palm Kernel Oils), Beta Carotene, Ascorbic Acid (Vitamin C), Calcium Phosphate, Ferric Orthophosphate (Iron), Vitamin E Acetate, Phytonadione (Vitmain K1), Thiamine Mononitrate (Vitamin B1), Riboflavin (Vitamin B2), Niacinamide, Vitamin B6, Folic Acid, Vitamin B12, Biotin, Calcium Pantothenate, Potassium Iodide, Magnesium Oxide, Zinc Oxide, Sodium Selenite, Copper gluconate, Manganese Sulfate, Chromium Chloride, Sodium Molybdate. |
| Product Notes | NO artificial colors or sweeteners and NO preservatives. Allergy Information: Manufactured on equipment that processes tree nuts, sunflower seeds and wheat. |
| Product Size | 15 bars (50 g) |
| UPC | 750049001437 |
Be the first to review this product



