You have no items to compare.
You're currently on:
Product Description
- Contains isolated, highly digestible pea protein, roganic hemp protein and antioxidant rich cranberry protein.
- The pea protein in our 100% Vegan Protein contains the ideal amino acid profile for human consumption.
- Pea protein is rich in amino acids such as bone supporting L-Lysine, energy supporting BCAAs (Branch Chain Amino Acids), cardiovascular supporting L-Arginine, and muscle supporting L-Glutamine.
- Hemp provides dietary fiber for digestive support.
- Hemp is a valuable source of amino acid-rich complete protein.
- Hemp is unique in that it offers not only fiber and protein but also the important essential fatty acids Omega-3 and Omega-6
- No animal derived material (completely vegan).
- No added sodium. The sodium content is organic sodium supplied naturally by the pea protein.
- Typical Amino Acid Profile.
|
Supplement Facts Serving Size: 2 Heaping Scoops (38.5 g) Servings Per Container: 12 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 120 | |||
| Calories from Fat | 5 | |||
| Total Fat | 1 | g | 2% | |
| Saturated Fat | 0 | g | 0% | |
| Total Carbohydrate | 9 | g | 3% | |
| Dietary Fiber | 0.5 | g | 2% | |
| Sugars | 5 | g | ** | |
| Protein | 20 | g | 40% | |
| Iron (as hemp protein) | 0.3 | mg | 2% | |
| Phosphorus (as hemp protein) | 18 | mg | 2% | |
| Magnesium (as hemp protein) | 14 | mg | 4% | |
| Zinc (as hemp protein) | 0.23 | mg | 2% | |
| Manganese (as hemp protein) | 0.23 | mg | 12% | |
| Sodium | ** | |||
| (as pea protein, xanthan gum, natural french vanilla flavor) | 276 | mg | 12% | |
| Potassium | ** | |||
| (as hemp protein, xanthan gum, cranberry protein, organic evaporated cane juice) | 47 | mg | 1% | |
| Proprietary Protein Blend providing | 24.5 | g | ** | |
| Pea Protein | ** | |||
| Organic Hemp Seed Protein | ** | |||
| Cranberry Protein | ** | |||
| Medium Chain Triglycerides (MCT) Concentrate | ** | |||
| (from coconut oil)(50% medium chain triglycerides equal to 0.5 g) | 1 | g | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Organic evaporated cane juice, xylitol, cocoa, natural french vanilla flavor, xanthan gum, natural licorice flavor.No: Yeast, wheat, soy, gluten, milk, preservatives, artificial color, artificial flavor or artificial sweeteners.
Typical Amino Acid Profile
| Arginine | 2.36 | g | |
| Cystine + Methionine | 0.53 | g | |
| Glutamine | 4.52 | g | |
| Histidine | 0.66 | g | |
| Isoleucine | 1.26 | g | |
| Leucine | 2.12 | g | |
| Lysine | 1.86 | g | |
| Phenylalanie† + Tyrosine | 2.39 | g | |
| Threonine | 1.06 | g | |
| Tryptophan† | 0.26 | g | |
| Valine | 1.33 | g | |
| BCAA (Branched-chain amino acids) (Isoleucine, Leucine, Valine) | 4.72 | g |
Additional Information
| Weight | 0.0000 |
| Suggested Use | Mix two (2) heaping scoops (38.5 g) (1.35 oz.) with 1-1 1/2 cups (8-12 fl. oz.) (236-354 mL) of cold water or your favorite beverage. Stir briskly until dissolved. Use this product as a food supplement. Do not use for weight reduction. |
| Product Warnings | Keep out of the reach of children. |
| Product Size | 16.2 oz (462 g) |
| UPC | 015794017998 |
Be the first to review this product



