You have no items to compare.
You're currently on:
Product Description
Tri Protein Plus Contains:
- Ultra Filtered Whey Protein Concentrate-Easy to digest whey protein that provides a preferred amino acid profile that promotes and supports muscle building.
- Calcium Caseinate-A fat-free milk protein that supplies Glutamine, Taurine and Branched Chaine Amino Acids (BCAA). Casein protein aids digestion and contains glycomacropeptides.
- Ultra-Filtered/Micro-Filtered (UF/MF) Whey Protein Isolate - This special technology using advanced low temperature microfiltration/ultrafiltration processes yields a high quality, pure, highly concentrated whey protein isolate leaving 99% of the peptides undamaged and undenatured. This process maintains the microfractions, such as Immunoglobulins, alpha-Lactalbumin, beta-Lactoglobulin, Lactoferrin, Serum Albumin and Glycomacropeptides which are known to nutritionally support anabolic activity and protein digestion. This filtration process offers the purest most easily blended and most digestible whey protein.
- Pure protein blend to sustain energy levels and satisfy appetite.
- High nitrogen retention for prolonged nitrogen balance and muscle growth.
- Rich in whey and glutamine peptides.
- 22 grams of muscle growth protein per serving.
- Great taste and ready to use.
|
Nutrition Facts Serving Size: 2 Level Scoops (45 g) Servings Per Container: 20 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 170 | |||
| Calories from Fat | 20 | |||
| Total Fat | 2 | g | 3% | |
| saturated Fat | 1.5 | g | 8% | |
| Polyunsaturated Fat | 0.5 | g | ** | |
| Monounsaturated Fat | 0 | g | ** | |
| Trans Fat | 0 | g | ** | |
| Cholesterol | 40 | mg | 14% | |
| Sodium | 60 | mg | 3% | |
| Potassium | 170 | mg | 5% | |
| Total Carbohydrate | 15 | g | 5% | |
| Dietary Fiber | 0 | g | ** | |
| Sugars | 15 | g | ** | |
| protein | 22 | g | 44% | |
| Vitamin A | 25% | |||
| Vitamin C | 25% | |||
| Calcium | 25% | |||
| Iron | 2% | |||
| Vitamin D | 10% | |||
| Vitamin E | 8% | |||
| Thiamin | 110% | |||
| Riboflavin | 130% | |||
| Niacin | 15% | |||
| Vitamin B-6 | 80% | |||
| Folic Acid | 45% | |||
| Vitamin B-12 | 90% | |||
| Biotin | 45% | |||
| Pantothenic Acid | 35% | |||
| Phosphorus | 20% | |||
| Magnesium | 15% | |||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
Additional Information
| Weight | 2.4000 |
| Ingredients | Protein blend [whey protein concentrate, calcium caseinate, Ultra-Filtered/Micro-Filtered (UF/MF) whey protein isolate], fructose, cocoa, dicalcium phosphate, natural vanilla, dipotassium phosphate, magnesium oxide, sodium ascorbate, maltodextrin, dairy zyme blend (protease, lactase, amylase, cellulase, lipase), biotin, retinyl palmitate, d-alpha tocopheryl acid succinate, niacinamide, d-calcium pantothenate, pyridoxine HCl, riboflavin, thiamine mononitrate, folic acid, ferrous fumarate, cholecalciferol, cyanocobalamin, lecithin. Contains milk ingredients (whey proteins, calcium caseinate) and small amounts of soy lecithin to improve mixability. No: Yeast, wheat, gluten, starch, preservatives, artificial color, artificial flavor or artificial sweeteners. |
| Suggested Use | Mix two (2) level scoops (45g)(1.58 oz.) with one (1) cup (8 fl. oz.) (237 mL) of cold water or your favorite beverage. Stir briskly until dissolved for a fast tasty vanilla shake. For a creamier shake, use a blender and add ice. You may also add your favorite fruit. |
| Product Warnings | Keep out of reach of children. |
| Product Size | 2 lbs (908 g) |
| UPC | 015794018667 |
Be the first to review this product






Loading...