You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 3 Tablets Servings Per Container: 20 |
||||
| Amount Per Serving | % Daily Value* | |||
| Vitamin B-6 (as pyridoxine alpha-ketoglutarate HCI, pyridoxal 5' phosphate) | 10 | mg | 500% | |
| Chromium (as chromium polynicotinate, chromium picolinate) | 400 | mcg | 333% | |
| Inositol | 500 | mg | ** | |
| L-Methionine (free form) | 500 | mg | ** | |
| Taurine (free form) | 500 | mg | ** | |
| L-Carnitine (from 500 mg of L-carnitine tartrate) | 340 | mg | ** | |
| Soy Lecithin | 230 | mg | ** | |
| providing: | ** | |||
| Phosphatidylcholine | 60 | mg | ** | |
| Phosphatidylethanolamine | 46 | mg | ** | |
| Phosphatidylinoditol | 32 | mg | ** | |
| Choline | 225 | mg | ** | |
|
(from 500 mg of choline bitartrate)
|
||||
| Trimethylglycine | 152 | mg | ** | |
|
(from 200 mg of trimethylglycine HCl)
|
||||
| Artichoke Extract | 150.3 | mg | ** | |
|
(leaf)(5% cynarin equal to 7.5 mg)
|
||||
| Barberry Extract (bark/root) | 100 | mg | ** | |
| Dandelion Extract 4:1 (root) | 100 | mg | ** | |
| Milk Thistle | 88.8 | mg | ** | |
|
(seed)(79% silymarin equal to 70 mg)
|
||||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Cellulose, stearic acid, magnesium stearate, cellulose & glycerin coating, silica, calcium silicate.Additional Information
| Weight | 0.6000 |
| Product Notes | No yeast, corn, wheat, gluten, milk, salt, sugar, starch, preservative or artificial color. |
| Suggested Use | Adults take three (3) tablets before a meal or if preferred take one (1) tablet three (3) times daily before meals. |
| Product Warnings | Do not accept if seal is broken. Store in a cool dry palce. Keep out of reach of children. |
| Product Size | 60 tabs |
| UPC | 015794017707 |
Be the first to review this product



