You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 1 Teaspoonful (5 mL) Servings Per Container: 100 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 40 | |||
| Calories from Fat | 40 | |||
| Total Fat | 4 | g | 6% | |
| Saturated Fat | 1 | g | 5% | |
| Polyunsaturated Fat | 2 | g | ** | |
| Monounsaturated Fat | 1 | g | ** | |
| Cholesterol | 15 | mg | 5% | |
| Vitamin E (as d-Alpha Tocopherol) | 10 | IU | 33% | |
| Omega-3 Fatty Acids | 1,600 | mg | ** | |
| EPA (Eicosapentaenoic Acid) | 800 | mg | ** | |
| DHA (Docosahexaenoic Acid) | 500 | mg | ** | |
| Other Omega-3 Fatty Acids | 300 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Omega-3 Fish Oil, natural orange flavor, rosemary extract, ascorbyl palmitate, natural tocopherols.Additional Information
| Weight | 2.0000 |
| Product Notes | This product is regularly tested (using AOAC international protocols) for freshness, potency and purity by an independent, FDA-registered laboratory and has been determined to be fresh, fully potent and free of detectable levels of mercury, cadmium, lead, PCB's and 28 other contaminants. |
| Suggested Use | Take one teasoonful one or two times daily at mealtime. To retain freshness after initially opening the bottle, keep refrigerated and preferably use within 60 days. |
| Product Size | 16.9 fl oz (500 mL) |
| UPC | 088395016554 |
Be the first to review this product






Loading...