You have no items to compare.
You're currently on:
Product Description
Health Tip: Today's children face unprecedented challenges from two very important areas. On one hand, the nutritional value of the food we eat decreaes as the nutritional content of the soil is depleted through time and modern farming methods. On the other hand, rapid increase in environmental pollution and toxic burden creates an increased need for these nutrients - the vitamins and minerals that protect, nourish and sustain a child's natural, healthy development. Eat right and support your child's development with this Multi Vitamin and Mineral.
|
Supplement Facts Serving Size: 2 Teaspoons (10 mL) Servings Per Container: 24 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 20 | |||
| Total Carbohydrate | 5 | g | 1% | |
| Sugars | 5 | g | ** | |
| Vitamin A (retinol palmitate) | 850 | IU | 35% | |
| Vitamin A (beta carotene) | 850 | IU | 35% | |
| Vitamin C (ascorbic acid) | 135 | mg | 165% | |
| Vitamin D3 (cholecalciferol) | 275 | IU | 65% | |
| Vitamin E | ** | |||
| (d-alpha-tocopheryl acetate) | 20 | IU | 65% | |
| Thiamin (thiamin HCl) (B1) | 2 | mg | 135% | |
| Riboflavin | ** | |||
| (ribo-5-phosphate) (B2) | 2 | mg | 120% | |
| Niacin (niacinamide) (B3) | 10 | mg | 50% | |
| Vitamin B6 (pyridoxine HCl) | 2 | mg | 100% | |
| Folate (folic acid) | 135 | mcg | 35% | |
| Vitamin B12 | ** | |||
| (cyanocobalamin) | 6 | mcg | 100% | |
| Biotin | 65 | mcg | 20% | |
| Pantothenic Acid | ** | |||
| (d-pantothenol) (B5) | 7 | mg | 65% | |
| Calcium (lactate) | 55 | mg | 5% | |
| Iodine (potassium iodine) | 50 | mcg | 30% | |
| Magnesium (lactate) | 15 | mg | 3% | |
| Zinc (gluconate) | 5 | mg | 30% | |
| Selenium | ** | |||
| (selenomethionine) | 35 | mcg | 50% | |
| Manganese (gluconate) | 1.5 | mg | 70% | |
| Chromium (polynicotinate) | 7 | mcg | 5% | |
| Potassium (citrate) | 14 | mg | ** | |
| Inositol | 20 | mg | ** | |
| Choline (bitartrate) | 20 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Purified Water, Fructose, Soy Lecithin, Xanthan, Citric Acid, Natural Flavor, Potassium Sorbate, Citricidal (grapefruit seed extract). Contains soy.ChildLife uses only the highest quality ingredients. Contains no milk, eggs, fish, shellfish, peanuts, tree nuts or wheat. No corn, yeast or alcohol. No artificial colorings. No artificial sweeteners. Gluten and casein free. Vegan.
Additional Information
| Weight | 1.1000 |
| Suggested Use | For infants 6 months to 1 yr: 1 teaspoon daily. For children 1 to 4 yrs: 1-2 teaspoons daily. For children 4 to 12 yrs: 2-3 teaspoons daily. Shake well before use. Keep refrigerated after opening. Give directly or mix with your child's favorite drink. |
| Product Warnings | Keep out of reach of children. |
| Product Size | 8 fl oz (237 mL) |
| UPC | 608274103009 |
Be the first to review this product






Loading...