You're currently on:
Product Description
|
Supplement Facts Serving Size: 1 Tablet Servings Per Container: 100 |
||||
| Amount Per Serving | % Daily Value* | |||
| Thiamin (Vitamin B1) (as Thiamin HCl) | 100 | mg | 6,666% | |
| Riboflavin (Vitamin B2) | 100 | mg | 5,882% | |
| Niacin (as Niacinamide) | 100 | mg | 500% | |
| Vitamin B6 (as Pyridoxine HCl) | 100 | mg | 5,000% | |
| Folic Acid | 400 | mcg | 100% | |
| Vitamin B12 (as Cyanocobalamin) | 100 | mcg | 1,666% | |
| d-Biotin | 100 | mcg | 33% | |
| Pantothenic Acid (as d-Calcium Pantothenate) | 100 | mg | 1,000% | |
| Choline Bitartrate | 100 | mg | ** | |
| Inositol | 100 | mg | ** | |
| PABA (Para-Aminobenzoic Acid) | 30 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Cellulose, Stearic Acid, Magnesium Stearate, Silica, Cellulose & Glycerin Coating.Additional Information
| Weight | 0.5000 |
| Product Notes | NO: Yeast, corn, wheat, gluten, milk, salt, sugar, starch, preservatives or artificial color. |
| Suggested Use | Adults take 1 tablet daily as a dietary supplement. |
| Product Warnings | KEEP OUT OF THE REACH OF CHILDREN. |
| Product Size | 100 tabs |
| UPC | 015794063711 |
Be the first to review this product



