You're currently on:
Product Description
|
Supplement Facts Serving Size: 1 Softgel Servings Per Container: 50 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 5 | |||
| Calories from Fat | 5 | |||
| Vitamin A (100% as Beta Carotene†) (containing Natural Carotenoids: Lutein, Zeaxanthin, & Cryptoxanthin) | 25,000 | IU | 500% | |
| Vitamin E (as Mixed Tocopherols) | 4 | IU | 13% | |
| Lecithin (61% Phosphatides) | 10 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
† Betatene® is a registered trademark of Cognis Corporation.
Other Ingredients:
Soybean Oil, Gelatin, Glycerin, Purified Water (capsule shell), Annatto Extract (seed).Additional Information
| Weight | 0.5000 |
| Product Notes | NO: Yeast, corn, wheat, gluten, milk, salt, sugar, starch, preservatives or artificial color. |
| Suggested Use | Adults take 1 softgel daily as a dietary supplement. More may be taken as needed. |
| Product Warnings | Pregnant or lactating women should consult a health-care professional before using any product. KEEP OUT OF THE REACH OF CHILDREN. |
| Product Size | 50 caps |
| UPC | 015794055921 |
Be the first to review this product



