You're currently on:
Product Description
|
Supplement Facts Serving Size: 3 Tablets Servings Per Container: 30 |
||||
| Amount Per Serving | % Daily Value* | |||
| Vitamin D (as ergocalciferol) | 200 | IU | 50% | |
| Calcium (as calcium hydroxyapatite, citrate, aspartate, alpha-ketoglutarate, lysinate) | 1000 | mg | 100% | |
| Phosphorus (as calcium hydroxyapatite) | 500 | mg | 50% | |
| Magnesium (as magnesium aspartate, oxide, citrate, taurinate, alpha-ketoglutarate) | 500 | mg | 125% | |
| Zinc (as zinc citrate, histidinate, picolinate, alpha-ketoglutarate, aspartate) | 25 | mg | 167% | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Cellulose, stearic acid, cellulose & glycerine coating, silica.Additional Information
| Weight | 0.8000 |
| Product Notes | NO corn, wheat, soy, gluten, milk, salt, sugar, starch, preservatives or artificial color. |
| Suggested Use | Adults take three (3) tablets daily. For best utilization, take with food. |
| Product Size | 90 tabs |
| UPC | 015794024903 |
Be the first to review this product



