You're currently on:
Product Description
|
Supplement Facts Serving Size: 1 Wafer Servings Per Container: 90 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 10 | |||
| Total Carbohydrate | 3 | g | 1% | |
| Sugars | 3 | g | ** | |
| Vitamin C (as ascorbic acid, sodium ascorbate, rose hips & acerola berry) | 500 | mg | 833% | |
| Sodium | 5 | mg | <1% | |
| Citrus Bioflavonoid Complex | 50 | mg | ** | |
| Lemon Bioflavonoids | 30 | mg | ** | |
| Orange Bioflavonoids | 15 | mg | ** | |
| Grapefruit Bioflavonoids | 5 | mg | ** | |
| Acerola Berry Extract 4:1 | 12 | mg | ** | |
| Rose Hips | 5 | mg | ** | |
| Black Current Extract 4:1 | 5 | mg | ** | |
| Rutin | 5 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Fructose, glucose, stearic acid, silica, raspberry flavor, magnesium stearate and lemon flavor.Additional Information
| Weight | 1.4000 |
| Product Notes | NO yeast, wheat, soy, gluten, milk, starch, preservatives or artificial color. |
| Suggested Use | Adults take 1 wafer daily as a source of Vitamin C. Chew or allow to dissolve in the mouth. |
| Product Warnings | KEEP OUT OF THE REACH OF CHILDREN. |
| Product Size | 90 wafers |
| UPC | 015794072102 |
Be the first to review this product



