You're currently on:
Product Description
|
Supplement Facts Serving Size: 1 Tablet Servings Per Container: 100 |
||||
| Amount Per Serving | % Daily Value* | |||
| Vitamin D (as ergocalciferol) | 1,000 | IU | 250% | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Cellulose, stearic acid, cellulose and glycerin coating, silica, magnesium stearate.Additional Information
| Weight | 0.3000 |
| Product Notes | Does Not Contain: Corn, wheat, soy, gluten, milk, salt, sugar, starch, preservatives or artificial color. |
| Suggested Use | Adults take one (1) tablet daily with food. |
| Product Size | 100 tabs - 1000 IU |
| UPC | 015794059011 |
Be the first to review this product



