You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 1 fl oz (29.59 mL) Servings Per Container: 32 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 30 | |||
| Total Carbohydrate | 7 | g | 2% | |
| Other Carbohydrate | 7 | g | ** | |
| Vitamin D3 (as cholecalciferol) | 400 | IU | 100% | |
| Calcium | ** | |||
| (as calcium triphosphate, citrate, alpha-ketoglutarate, aspartate, lysinate) | 1,000 | mg | 100% | |
| Phosphorus (as calcium triphosphate) | 500 | mg | 50% | |
| Magnesium | ** | |||
| (as magnesium citrate, aspartate, alpha-ketoglutarate, taurinate) | 500 | mg | 125% | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Purified water, natural vegetable glycerin, natural blueberry flavor blend, citric acid, xanthan gum, sodium benzoate (preservative), potassium sorbate (preservative).Does Not Contain: Yeast, wheat, soy, gluten, milk, artificial colors, artificial flavors or artificial sweeteners.
Additional Information
| Weight | 2.5000 |
| Suggested Use | Shake well before use. Refrigerate after opening. If not refrigerated, use within 45 days. Take one cap (1 fl. oz.)(29.59 mL) daily or as directed by a health care professional. |
| Product Warnings | Keep out of reach of children. |
| Product Size | 32 fl oz (946.8 mL) |
| UPC | 015794025221 |
Be the first to review this product



