You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 1 Capsule Servings Per Container: 180 |
||||
| Amount Per Serving | % Daily Value* | |||
| Vitamin C (as ascorbic acid) | 1000 | mg | 1666% | |
| Bioflavonoids (lemon, orange and grapefruit) | 100 | mg | ** | |
| Rutin | 50 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Cellulose, Gelatin (capsule shell), Calcium Silicate, Silica.Additional Information
| Weight | 0.5000 |
| Suggested Use | Adults take 1 capsule daily as a dietary supplement, or as directed by a health care practitioner. |
| Product Warnings | KEEP OUT OF THE REACH OF CHILDREN. |
| Product Size | 180 caps - 1000 mg |
| UPC | 015794068327 |
Be the first to review this product






Loading...