You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 1 Chewable Wafer Servings Per Container: 100 |
||||
| Amount Per Serving | % Daily Value* | |||
| Each Chewable Wafer Contains: | ** | |||
| Vitamin A (palmitate) | 5000 | IU | 100% | |
| Vitamin D-3 (cholecalciferol) | 400 | IU | 100% | |
| Vitamin E (d-Alpha Tocopheryl Succinate) | 30 | IU | 100% | |
| Vitamin C (Ascorbic Acid) with Rose Hips | 100 | mg | 167% | |
| Vitamin B-1 (Thiamine HCl) | 5 | mg | 333% | |
| Vitamin B-2 (Riboflavin) | 5 | mg | 294% | |
| Vitamin B-6 (Pyridoxine HCl) | 5 | mg | 250% | |
| Vitamin B-12 (Cobalamin Concentrate) | 10 | mcg | 167% | |
| Niacinamide | 15 | mg | 75% | |
| Pantothenic Acid (d-Calcium Pantothenate) | 15 | mg | 150% | |
| Folic Acid (Folacin) | 100 | mcg | 25% | |
| d-Biotin | 50 | mcg | 16.7% | |
| Calcium (Amino Acid Chelate) | 25 | mg | 2.5% | |
| Magnesium (Amino Acid Chelate) | 12 | mg | 3% | |
| Iron (Amino Acid Chelate) | 5 | mg | 23% | |
| Zinc (Amino Acid Chelate) | 2 | mg | 12% | |
| Iodine (Kelp) | 0.05 | mg | 33% | |
| PABA (Para-Aminobenzoic Acid) | 5 | mg | ** | |
| Choline (Bitartrate) | 10 | mg | ** | |
| Inositol | 10 | mg | ** | |
| Manganese (Amino Acid Chelate) | 1 | mg | ** | |
| Potassium (Proteinate) | 2 | mg | ** | |
| Selenium (Proteinate) | 5 | mcg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
This product is tableted with natural agents and contains no Yeast, Wheat, Milk or artificial sweeteners, colors, flavors or preservatives. Sweetened with fructose and honey, natural orange and pineapple flavor.Additional Information
| Weight | 1.0000 |
| Suggested Use | Recommended for children 4 years of age and older; 1 chewable wafer daily, preferably with a meal. |
| Product Warnings | KEEP OUT OF THE REACH OF CHILDREN. |
| Product Size | 100 wafers |
| UPC | 015794080510 |
Be the first to review this product






Loading...