You're currently on:
Product Description
|
Supplement Facts Serving Size: 1 Softgel Servings Per Container: 60 |
||||
| Amount Per Serving | % Daily Value* | |||
| Vitamin D3 (from Lanolin) | 2500 | IU | 625% | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Medium chain triglycerides, [gelatin, glycerin, purified water (capsule shell)].Additional Information
| Weight | 0.3000 |
| Product Notes | Does Not Contain: Yeast, corn, wheat, soy, gluten, milk, salt, sugar, starch, preservatives or artificial color. |
| Suggested Use | Adults take one (1) softgel daily with food. |
| Product Size | 60 softgels - 2500 IU |
| UPC | 015794058038 |
Be the first to review this product



