You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 1 Capsule Servings Per Container: 60 |
||||
| Amount Per Serving | % Daily Value* | |||
| Vitamin K | ** | |||
| (as vitamin K2 from 45 mcg of MenaQ7) | 45 | mcg | 56% | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Cellulose, vegetable capsule, magnesium stearate (vegetable source), silicon dioxide.Contains milk protein (sodium caseinate).
Additional Information
| Weight | 0.2000 |
| Product Notes | Suitable for lacto-vegetarians. Contains nothing other than listed ingredients. |
| Suggested Use | 1 capsule daily. |
| Product Warnings | This product contains vitamin K. Consult your physician if using blood-thinning medications such as coumarin/warfarin. |
| Product Size | 60 vcaps - 45 mcg |
| UPC | 753950001985 |
Be the first to review this product






Loading...