You have no items to compare.
You're currently on:
Product Description
Key Features:
|
Supplement Facts Serving Size: 6 Tablets Servings Per Container: 30 |
||||
| Amount Per Serving | % Daily Value* | |||
| Total Fat | 0.5 | g | <2% | |
| Total Carb | <1 | g | <2% | |
| Protein | 2 | g | 4% | |
| Vitamin A (100 % as beat-carotene) | 500 | IU | 10% | |
| Vitamin K | 16 | mcg | 20% | |
| Iron | 2.7 | mg | 15% | |
| Sodium | 5 | mg | <2% | |
| Chlorophyll | 45 | mg | ** | |
| B-Carotene | 0.3 | mg | ** | |
| Chlorella (Chlorella vulgaris) | 3000 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Each tablet contains 500 mg Earthrise Chlorella.Vegetable stearate and silica.
Additional Information
| Weight | 1.6000 |
| Suggested Use | Take 6 tablets (3 grams) per day. |
| Product Warnings | If you have a medical condition or are on medication, consult a physician before using this or any other supplement. Keep out of reach of children. |
| Product Size | 180 tabs |
| UPC | 032602846052 |
Be the first to review this product






Loading...