You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 4 Capsules (3.5 g) Servings Per Container: 60 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 15 | |||
| Total Fat | 0.3 | g | <1% | |
| Total Carbohydrates | 1.5 | g | <1% | |
| Protein | 1 | g | 2% | |
| Vitamin A ( 100% Beta Carotene) | 100 | IU | 2% | |
| Vitamin K | 16 | mcg | 20% | |
| Iron | 1.1 | mg | 6% | |
| Vitamin C | 2 | mg | 4% | |
| Earthrise Spirulina | 1000 | mg | ** | |
| Chlorella | 400 | mg | ** | |
| Barley Grass | 400 | mg | ** | |
| Wheat Grass | 400 | mg | ** | |
| Alfalfa | 150 | mg | ** | |
| Broccoli | 150 | mg | ** | |
| Phycocyanin | 140 | mg | ** | |
| Chlorophyll | 16 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Silica.Additional Information
| Weight | 0.8000 |
| Suggested Use | Take 4 caplets (3.5 grams) per day. If you have a medical condition or are on medication, consult a physician before using this or any other supplement. |
| Product Warnings | Keep out of reach of children. |
| Product Size | 240 caps |
| UPC | 032602351303 |
Be the first to review this product



