You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 1 Teaspoon (3.5 g) Servings Per Container: 60 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 10 | |||
| Total Fat | 0.3 | g | <2% | |
| Total Carbohydrates | 1.5 | g | <2% | |
| Protein | 1 | g | 2% | |
| Vitamin A ( 100% Beta Carotene) | 1500 | IU | 30% | |
| Vitamin K | 20 | mcg | 25% | |
| Iron | 0.9 | mg | 4% | |
| Earthrise Spirulina | 1000 | mg | ** | |
| Chlorella | 400 | mg | ** | |
| Barley Grass | 400 | mg | ** | |
| Wheat Grass | 400 | mg | ** | |
| Alfalfa | 150 | mg | ** | |
| Broccoli | 150 | mg | ** | |
| Apple Powder | 550 | mg | ** | |
| Lecithin | 350 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Additional Information
| Weight | 0.5000 |
| Suggested Use | Take 1 teaspoon (3.5 grams) per day. If you have a medical condition or are on medication, consult a physician before using this or any other supplement. |
| Product Warnings | Keep out of reach of children. |
| Product Size | 7.4 oz (210 g) |
| UPC | 032602351327 |
Be the first to review this product



