You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 6 Tablets (3 g) Servings Per Container: 30 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 10 | |||
| Total Fat | 0.2 | g | <2% | |
| Total Carbohydrates | 0.5 | g | <2% | |
| Protein | 1.7 | g | 4% | |
| Vitamin A (100% as Beta Carotene) | 4,000 | IU | 80% | |
| Vitamin K | 16 | mcg | 20% | |
| Riboflavin (B2) | 0.08 | mg | 4% | |
| Niacin (B3) | 0.43 | mg | 2% | |
| Vitamin B12 | 2.8 | mcg | 45% | |
| Iron | 1.7 | mg | 10% | |
| Phosphorus | 30 | .mg | 2% | |
| Magnesium | 9 | mg | 2% | |
| Manganese | 0.09 | mg | 4% | |
| Chromium | 2.8 | mcg | 2% | |
| Sodium | 15 | mg | <1% | |
| Phycocyanin | 420 | mg | ** | |
| Chlorophyll | 30 | mg | ** | |
| GLA† | 30 | mg | ** | |
| SOD†† | 15930 | IU | ** | |
| Total Carotenoids | 8 | mg | ** | |
| &beta-Carotene | 2.4 | mg | ** | |
| Zeaxanthin | 2 | mg | ** | |
| Other Carotenoids | 3.6 | mg | ** | |
| Spiruline (Arthrospira) platensis | 3 | g | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
††Superoxide Dismutase, antioxdant enzyme
Other Ingredients:
Vegetable Stearates and Silica.Additional Information
| Weight | 0.3000 |
| Suggested Use | Take six 500 mg tablets (3 grams) once a day. |
| Product Size | 180 tabs - 500 mg |
| UPC | 032602120008 |
Be the first to review this product






Loading...