You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 1 Teaspoon (3 g) Servings Per Container: 30 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 10 | |||
| Total Fat | 0.2 | g | <1% | |
| Total Carbohydrates | 0.5 | g | <1% | |
| Protein | 1.7 | g | 4% | |
| Vitamin A (100% as Beta Carotene) | 5,000 | IU | 100% | |
| Vitamin K | 16 | mcg | 20% | |
| Riboflavin (B2) | 0.08 | mg | 4% | |
| Niacin (B3) | 0.43 | mg | 2% | |
| Vitamin B12 | 2.8 | mcg | 45% | |
| Iron | 1.7 | mg | 10% | |
| Phosphorus | 30 | .mg | 2% | |
| Magnesium | 9 | mg | 2% | |
| Manganese | 0.09 | mg | 4% | |
| Chromium | 2.8 | mcg | 2% | |
| Sodium | 15 | mg | <1% | |
| Phycocyanin | 420 | mg | ** | |
| Chlorophyll | 30 | mg | ** | |
| GLA† | 30 | mg | ** | |
| SOD†† | 15930 | IU | ** | |
| Total Carotenoids | 10 | mg | ** | |
| Beta-Carotene | 3 | mg | ** | |
| Zeaxanthin | 2.5 | mg | ** | |
| Other Carotenoids | 4.5 | mg | ** | |
| Spirulina (Arthrospira) platensis | 3 | g | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
††Superoxide Dismutase, antioxdant enzyme
Additional Information
| Weight | 0.5000 |
| Ingredients | Earthrise® Spirulina Natural™. |
| Product Notes | Kosher. An Oxygen Absorber is included in this bottle to preserve freshness. Please discard after opening. |
| Suggested Use | Take 1 teaspoon (3g) per day. For optimum freshness, close the lid tightly after use. Store in a cool, dry place out of the reach of children. |
| Product Warnings | If you have a medical condition or on medication, consult a physician before using this or any other supplement. |
| Product Size | 6.4 oz (180 g) |
| UPC | 032602520082 |
Be the first to review this product






Loading...