You have no items to compare.
You're currently on:
Product Description
|
Nutrition Facts Serving Size: 1 Bar (54 g) Servings Per Container: 12 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 190 | |||
| Calories from Fat | 60 | |||
| Total Fat | 6 | g | 9% | |
| Saturated Fat | 3 | g | 15% | |
| Trans Fat | 0 | g | ** | |
| Cholesterol | <5 | mg | 1% | |
| Sodium | 270 | mg | 11% | |
| Potassium | 220 | mg | 6% | |
| Total Carbohydrate | 25 | g | 8% | |
| Dietary Fiber | 8 | g | 32% | |
| Sugars | 13 | g | ** | |
| Protein | 15 | g | 30% | |
| Vitamin A | 50% | |||
| Vitamin C | 50% | |||
| Calcium | 25% | |||
| Iron | 40% | |||
| Vitamin E | 50% | |||
| Thiamin | 50% | |||
| Riboflavin | 50% | |||
| Niacin | 50% | |||
| Vitamin B6 | 50% | |||
| Folate | 50% | |||
| Vitamin B12 | 50% | |||
| Biotin | 50% | |||
| Pantothenic Acid | 50% | |||
| Phosphorus | 35% | |||
| Iodine | 20% | |||
| Magnesium | 25% | |||
| Zinc | 25% | |||
| Copper | 35% | |||
| Chromium | 60% | |||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
Additional Information
| Weight | 1.8000 |
| Ingredients | Protein Blend (Soy Protein Isolate, Whey Protein Isolate), Polydextrose, Fructose, Rice Flour, Sugar, Water, Fractionated Palm Kernel Oil, Peanuts, High Fructose Corn Syrup, Roasted Soybeans, Ground Peanuts, Vitamin and Mineral Blend (Calcium Phosphate, Potassium Phosphate, Magnesium Oxide, Potassium Chloride, Ascorbic Acid, Ferric Orthophosphate, DL-Alpha-Tocopheryl Acetate, Niacinamide, Calcium Pantothenate, Zinc Oxide, Chromium Citrate, Copper Gluconate, Vitamin A Palmitate, Pyridoxine Hydrochloride, Roboflavin, Thiamin Mononitrate, folic Acid, Biotin, Potassium Iodide, Cyanocobalamin), Corn Syrup, Nonfat Milk, Sweetened Condensed Milk (Milk, Sugar), Evaporated Milk (Milk, Potassium Phosphate, Carrageenan, Vitamin D3), Fructtoligosaccharides, Natural and Artificial Flavor (includes Sesame Oil), Lactose, Butter (Cream, Natural Flavor), Coacoa (processed with Alkali), Milk, Barley Malt Extract, Caramel (Color), Dextrose, Salt, Whey, Partially Hydrogenated Vegetable Oil (Soybean, Cottonseed or Palm Kernel), Soy Lecithin, Cream, Maltodextrin, Mono- and Diglycerides and Sodium Phosphate. |
| Product Notes | Contains milk, peanut and soy ingredients. May contain traces of various nuts and seeds. |
| Product Size | 12 bars (54 g) |
| UPC | 791083003414 |
Be the first to review this product






Loading...