You're currently on:
- Home
- /
- EAS Myoplex Lite RTD Shake
Details
Myoplex Lite Ready-to-Drink Shake is designed to help you take the guesswork out of nutrition. Each serving provides proprietary blend of quality proteins, supports weight loss, and helps maintain a healthy metabolism.
|
Supplement Facts Serving Size: 11 fl oz (330 mL) Servings Per Container: 24 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 190 | |||
| Calories from Fat | 20 | |||
| Total Fat | 2.5 | g | 4% | |
| Cholesterol | 0 | mg | 0% | |
| Total Carbohydrate | 20 | g | 7% | |
| Dietary Fiber | 5 | g | 20% | |
| Sugars | 1 | g | ** | |
| Protein | 25 | g | 50% | |
| Vitamin A | 2498 | IU | 50% | |
| Vitamin C | 60 | mg | 100% | |
| Vitamin D | 200 | IU | 50% | |
| Vitamin E | 30 | IU | 100% | |
| Vitamin K | 40 | mcg | 50% | |
| Thiamin | 1 | mg | 50% | |
| Riboflavin | 1 | mg | 50% | |
| Niacin | 10 | mg | 50% | |
| Vitamin B6 | 1 | mg | 50% | |
| Folate | 372 | mcg | 90% | |
| Vitamin B12 | 3 | mcg | 50% | |
| Biotin | 150 | mcg | 50% | |
| Pantothenic Acid | 5 | mg | 50% | |
| Calcium | 219 | mg | 20% | |
| Iron | 3 | mg | 15% | |
| Phosphorus | 296 | mg | 30% | |
| Iodine | 82 | mcg | 60% | |
| Magnesium | 116 | mg | 30% | |
| Zinc | 8 | mg | 50% | |
| Selenium | 37 | mcg | 50% | |
| Manganese | 1 | mg | 45% | |
| Chromium | 97 | mcg | 80% | |
| Molybdenum | 37 | mcg | 50% | |
| Chloride | 26 | mg | 2% | |
| Sodium | 400 | mg | 17% | |
| Potassium | 410 | mg | 12% | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
|
Supplement Facts Serving Size: 11 fl oz (330 mL) Servings Per Container: 24 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 190 | |||
| Calories from Fat | 20 | |||
| Total Fat | 2.5 | g | 4% | |
| Cholesterol | 0 | mg | 0% | |
| Total Carbohydrate | 20 | g | 7% | |
| Dietary Fiber | 5 | g | 20% | |
| Sugars | 1 | g | ** | |
| Protein | 25 | g | 50% | |
| Vitamin A | 2498 | IU | 50% | |
| Vitamin C | 60 | mg | 100% | |
| Vitamin D | 200 | IU | 50% | |
| Vitamin E | 30 | IU | 100% | |
| Vitamin K | 40 | mcg | 50% | |
| Thiamin | 1 | mg | 50% | |
| Riboflavin | 1 | mg | 50% | |
| Niacin | 10 | mg | 50% | |
| Vitamin B6 | 1 | mg | 50% | |
| Folate | 372 | mcg | 90% | |
| Vitamin B12 | 3 | mcg | 50% | |
| Biotin | 150 | mcg | 50% | |
| Pantothenic Acid | 5 | mg | 50% | |
| Calcium | 228 | mg | 25% | |
| Iron | 1 | mg | 6% | |
| Phosphorus | 266 | mg | 25% | |
| Iodine | 83 | mcg | 60% | |
| Magnesium | 93 | mg | 25% | |
| Zinc | 8 | mg | 50% | |
| Selenium | 37 | mcg | 50% | |
| Manganese | 1 | mg | 45% | |
| Chromium | 97 | mcg | 80% | |
| Molybdenum | 37 | mcg | 50% | |
| Chloride | 25 | mg | 2% | |
| Sodium | 390 | mg | 16% | |
| Potassium | 200 | mg | 6% | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Additional Information
| Weight | 20.0000 |
|---|---|
| Ingredients | Filtered water, Prolean III™ (milk protein concentrate, soy protein isolate and calcium caseinate), maltodextrin, cocoa powder processed with alkali, fructooligosaccharide, natural and artificial flavors, vitamin and mineral blend (magnesium phosphate, potassium citrate, sodium ascorbate, Vitamin A palmitate, beta-carotene, cholecalciferol, dl-alpha-tocopheryl acetate, niacinamide, zinc gluconate, d-calcium pantothenate, pyridoxine hydrochloride, riboflavin, manganese gluconate, thiamin hydrochloride, folic acid, biotin, chromium chloride, potassium iodide, phytonadione, sodium molybdate, sodium selenite, and cyanocobalamin), oleic sunflower oil, cottonseed fiber, sodium hexametaphosphate, carrageenan, dextrose and sucralose. |
| Product Size | 24-pack 11 fl oz (330 mL) |
| UPC | 791083004411 |
Additional Information
| Weight | 20.0000 |
|---|---|
| Ingredients | Filtered water, Prolean III™ (milk protein concentrate, soy protein isolate and calcium caseinate), maltodextrin, fructooligosaccharide, oleic sunflower oil, vitamin and mineral blend (magnesium phosphate, potassium citrate, sodium ascorbate, Vitamin A palmitate, beta-carotene, cholecalciferol, dl-alpha-tocopheryl acetate, niacinamide, zinc gluconate, d-calcium pantothenate, pyridoxine hydrochloride, riboflavin, manganese gluconate, thiamin hydrochloride, folic acid, biotin, chromium chloride, potassium iodide, phytonadione, sodium molybdate, sodium selenite, and cyanocobalamin), natural and artificial flavors, cottonseed fiber, sodium hexametaphosphate, carrageenan, dextrose and sucralose. |
| Product Size | 24-pack 11 fl oz (330 mL) |
| UPC | 791083004435 |
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.










Loading...