You're currently on:
Product Description
|
Supplement Facts Serving Size: 2 UltraCaps Servings Per Container: 45 |
||||
| Amount Per Serving | % Daily Value* | |||
| Marshmallow | ** | |||
| (Althaea officinalis) Root Extract 3.5:1 | 200 | mg | ** | |
| Slippery Elm (Ulmus rubra) Bark | 200 | mg | ** | |
| Pure Plant Enzymes™ | 163 | mg | ** | |
|
Amylase†, Lipase††, and Cellulase†††
|
||||
| Gamma-Oryzanol (from rice bran) | 150 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Assay Method: FCC (pH 4.8), Activity: 11,900 D.
††Lipase - Assay Method: FCC III (pH 6.5), Activity: 54 LU.
†††Cellulase - Assay Method: FCC (pH 4.5), Activity: 19 CU.
Other Ingredients:
Vegetable polysaccharide capsule, cellulose, and ascorbyl palmitate.Additional Information
| Weight | 0.2000 |
| Product Notes | Contains No sugar, salt, yeast, wheat, gluten, corn, soy, dairy products, artificial coloring, artificial flavoring, preservatives or ingredients of animal origin. This product contains natural ingredients; color variations are normal. ETI is an FDA-registered Drug Establishment. |
| Suggested Use | Take 2 UltraCaps™ 3 times daily at the beginning of meals. Acid-Ease may also be taken as needed between meals. |
| Product Warnings | If pregnant, nursing, or taking prescription drugs, consult your healthcare practitioner prior to use. |
| Product Size | 90 ultracaps |
| UPC | 750856606900 |
Be the first to review this product



