You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 1 Tablet Servings Per Container: 120 |
||||
| Amount Per Serving | % Daily Value* | |||
| Riboflavin | 10 | mg | 588% | |
| Vitamin B6 | ** | |||
| (as pyridoxine hydrochloride) | 25 | mg | 1250% | |
| Pantothenic Acid | ** | |||
| (as calcium d-pantothenate) | 50 | mg | 500% | |
| Raw Adrenal Concentrate (bovine) | 80 | mg | ** | |
| para-aminobenzoic acid (PABA) | 25 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Microcrystalline cellulose, cellulose, calcium silicate, croscarmellose sodium, stearic acid, silica, and magnesium stearate.Additional Information
| Weight | 0.5000 |
| Product Notes | This product is produced in a facility that produces products containing soy, dairy, fish, and crustacean shellfish. |
| Suggested Use | Take one tablet three times daily. |
| Product Warnings | Keep out of the reach of children. |
| Product Size | 120 tabs |
| UPC | 098129015012 |
Be the first to review this product



