You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 2 Capsules Servings Per Container: 60 |
||||
| Amount Per Serving | % Daily Value* | |||
| Vitamin D | ** | |||
| (as cholecalciferol) | 133 | IU | 33% | |
| Calcium (as MCHC) | 400 | mg | 40% | |
| Phosphorus (as MCHC) | 208 | mg | 21% | |
| Magnesium (as magnesium oxide) | 33 | mg | 8% | |
| MCHC† | 1773 | mg | ** | |
| Boron (as boron citrate) | 200 | mcg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Gelatin, microcrystalline cellulose, and magnesium stearate.Additional Information
| Weight | 0.7000 |
| Product Notes | Formulated to Exclude: Wheat, gluten, corn, yeast, soy, dairy products, nuts, tree nuts, fish crustacean shellfish, or arificial colors, sweeteners, or preservatives. This product is produced in a facility that produces products containing soy, dairy, fish, and crustacean shellfish. |
| Suggested Use | Take two capsules up to three times daily with or without food. |
| Product Warnings | Keep out of the reach of children. |
| Product Size | 120 caps |
| UPC | 098129000957 |
Be the first to review this product



