You have no items to compare.
You're currently on:
Product Description
AminEVOL utilizes a "Hydro-Amino" bond to help your body assimilate the amino acid profile faster. Due to this "hydroxylation," AminEVOL is utilized and assimilated rapidly giving your body what it needs, when it needs it. AminEVOL also contains glycerine to act as a dispersion medium and increase assimilation and uptake with even greater speed and efficiency.
Amino acids are the building blocks of protein and are essential to help achieve and maintain solid muscle gains. AminEVOL promotes the body into positive nitrogen balance to achieve an anabolic state-vital to muscle growth. The amino acids in AminEVOL also play a key role in preventing muscle cellular breakdown and damage that can result in muscle fatigue, soreness, slow growth, and diminished strength.
AminEVOL's unique source and 6,000 mg of high quality free-form essential and non-essential amino acids per serving make it one of the most efficient and best amino acid products available today.
|
Supplement Facts Serving Size: 1 Tablespoon Servings Per Container: 64 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 24 | |||
| Total Fat | 0 | g | 0% | |
| Saturated Fat | 0 | mg | 0% | |
| Trans Fat | 0 | mg | ** | |
| Cholesterol | 0 | mg | 0% | |
| Sodium | 15 | mg | 1% | |
| Total Carbohydrate | 5 | g | 2% | |
| Dietary Fiber | 0 | g | 0% | |
| Sugars | 0 | g | ** | |
| Sugar Alcohol (From Glycerol) | 5 | g | ** | |
| Protein | 6 | g | ** | |
| Vitamin A | 0% | |||
| Vitamin C | 0% | |||
| Calcium | 2% | |||
| Iron | 0% | |||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Active Ingredients: Amino Acids Derived From Beef Extracts.Inactive Ingredients: Glycerine, Purified Water, Natural Caramel Color, Natural And Artificial Flavors, Sucralose, Potassium Sorbate, Red #40.
Typical Amino Acid Profile
| Alanine | 508 | mg | |
| Arginine | 460 | mg | |
| Aspartic Acid | 335 | mg | |
| Cystine | 6.mg | ||
| Glutamic Acid | 627 | mg | |
| Glycine | 1,243 | mg | |
| Histidine | 66 | mg | |
| Isoleucine (BCAA) | 227 | mg | |
| Leucine (BCAA) | 227 | mg | |
| Lysine | 233 | mg | |
| Methionine | 54 | mg | |
| Phenylalanine | 143 | mg | |
| Proline | 837 | mg | |
| Serine | 161 | mg | |
| Threonine | 114 | mg | |
| Tryptophan# | 12 | mg | |
| Tyrosine | 60 | mg | |
| Valine (BCAA) | 173 | mg |
Additional Information
| Weight | 2.8000 |
| Suggested Use | Take 1-3 tablespoons or 1/2 capful - 1 1/2 capfuls daily. Enjoy straight or mix with 4-8 oz. milk, water or desired liquid. No refrigeration needed. Store in a cool, dry place. |
| Product Warnings | Keep out of reach of children. |
| Product Size | 32 fl oz (946 mL) |
| UPC | 718122970445 |
Be the first to review this product



