You're currently on:
Product Description
- Contains endurance-specific vitamins, minerals and antioxidants.
- Improves endurance with patented Carbogen
- Improves circulation and blood flow with Ginkgo Biloba
- Unmatched oxidative protection with high yield ORAC antioxidants.
|
Supplement Facts Serving Size: 3 Tablets Servings Per Container: 30 |
||||
| Amount Per Serving | % Daily Value* | |||
| Vitamin A (100% as beta-carotene) | 5,000 | IU | 100% | |
| Vitamin C | ** | |||
| (as ascorbic acid and calcium ascorbate) | 400 | mg | 670% | |
| Vitamin E | ** | |||
| (as natural d-alpha tocopherol & mixed tocotrienols) | 200 | IU | 670% | |
| Vitamin B1 (as thiamin) | 4 | mg | 250% | |
| Vitamin B2 (as riboflavin) | 5 | mg | 275% | |
| Niacin (as niacinamide) | 20 | mg | 100% | |
| Vitamin B6 | ** | |||
| (as pyridoxine hydrochloride) | 4 | mg | 200% | |
| Folate (as folic acid) | 400 | mcg | 100% | |
| Vitamin B12 | ** | |||
| (as cyanocobalamin) | 30 | mcg | 500% | |
| Biotin | 300 | mcg | 100% | |
| Pantothenic Acid | ** | |||
| (as d-calcium pantothenate) | 20 | mg | 200% | |
| Iodine (as Potassium Iodide) | 150 | mcg | 100% | |
| Magnesium | ** | |||
| (as oxide and amino acid chelate) | 250 | mg | 65% | |
| Zinc (as oxide and gluconate) | 30 | mg | 200% | |
| Selenium (as amino acid chelate) | 140 | mcg | 200% | |
| Copper (as gluconate) | 2 | mg | 100% | |
| Manganese (as gluconate) | 2 | mg | 100% | |
| Chromium | ** | |||
| (as Chelavite® amino acid chelate) | 120 | mcg | 100% | |
| Molybdenum (as citrate) | 75 | mcg | 100% | |
| Iron | ** | |||
| (as Ferrochel® amino acid chelate) | 18 | mg | 100% | |
| Carbogen® Enzyme Blend | 160 | mg | ** | |
| Omega 3 Fatty Acids | ** | |||
| (minimum 45% EPA & DHA) | 100 | mg | ** | |
| Oractive™ Fruit Extracts (Elderberry, Red Grape, Cranberry, Bilberry) (guaranteed 8,000 ORAC value) | 50 | mg | ** | |
| Ginkgo Biloba Extract | ** | |||
| (min 24% Ginkgoflavone glycosides, 6% terpenoids) | 120 | mg | ** | |
| Green Tea Extract | ** | |||
| (Camillia Sinensis, leaves) (Decaffeinated) | 200 | mg | ** | |
| Antioxidant Support Blend | ** | |||
| (Citrus Bioflavonoid extract, Turmeric extract, Grape Seed Extract, Alpha Lipoic Acid) | 500 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Cellulose, croscarmellose sodium, aqeous coating, vegetable stearates, silica, carnauba wax.Additional Information
| Weight | 0.6000 |
| Suggested Use | Take three (3) tablets everyday with a meal. On training days, consume with pre-exercise meal. |
| Product Size | 90 tabs |
| UPC | 100000820056 |
Be the first to review this product



