You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 1 Vegetable Capsule Servings Per Container: 60 |
||||
| Amount Per Serving | % Daily Value* | |||
| Biotin | 50 | mcg | 17% | |
| Calcium gluconate | 50 | mg | 5% | |
| Choline Bitartrate | 200 | mg | ** | |
| Milk Thistle (Sylibum marianum) Extract | ** | |||
| yielding Silybin 160 mg | 200 | mg | ** | |
| L-Methionine | 100 | mg | ** | |
| Turmeric | 80 | mg | ** | |
| N-Acetyl Cysteine | 50 | mg | ** | |
| Inositol | 25 | mg | ** | |
| L-Glycine | 25 | mg | ** | |
| DIM® | ** | |||
| (a proprietary blend of Diindolylmethane, Vitamin E as d-alpha tocopheryl succinate, and Phosphatidylcholine) | 25 | mg | ** | |
| Alpha Lipoic Acid | 20 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Rice flour, vegetable cellulose, vegetable stearate.Additional Information
| Weight | 0.3000 |
| Product Notes | Free Of Citrus, corn, egg, gluten, milk, sodium, soy, wheat, yeast, added sugars, synthetic dyes, artificial flavoring and preservatives. |
| Suggested Use | Take 1 capsule, twice daily. |
| Product Warnings | If you are pregnant or nursing, consult your health care practitioner before taking this product. Keep out of reach of children. |
| Product Size | 60 vcaps |
| UPC | 026664342362 |
Be the first to review this product



