You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 3 Capsules Servings Per Container: 30 |
||||
| Amount Per Serving | % Daily Value* | |||
| Biotin | 600 | mcg | 200% | |
| Zinc (as Zinc Picolinate) | 15 | mg | 100% | |
| Copper (as Copper Sulfate) | 3 | mg | 150% | |
| DL-Methionine | 500 | mg | ** | |
| Saw Palmetto (Serenoa repens) Berry Extract | ** | |||
| yielding plant sterols (free fatty acids) 162 mg | 360 | mg | ** | |
| Methylsulfonylmethane (MSM) | 200 | mg | ** | |
| L-Cysteine | 200 | mg | ** | |
| Grape Seed Extract | ** | |||
| yielding proanthocyanidins 190 mg | 200 | mg | ** | |
| Equisetum arvense (Horse Tail Rush) | 100 | mg | ** | |
| Pygeum africanum yielding plant sterols 1.87 mg | 75 | mg | ** | |
| Beta Sitosterol | 75 | mg | ** | |
| Gamma Linolenic Acid (GLA) | 50 | mg | ** | |
| Stinging Nettle (Urtica dioica) Root Extract | 50 | mg | ** | |
| DIM® (a proprietary blend of Diindolymethane, Vitamin E (d-alpha tocopheryl succinate, and Phosphatidylcholine) | 50 | mg | ** | |
| Green Tea yielding EGCG 15 mg | 50 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Vegetable cellulose, rice flour, vegetable stearate.Additional Information
| Weight | 0.3000 |
| Product Notes | Free Of Citrus, corn, egg, gluten, milk, sodium, soy, wheat, yeast, added sugars, added starches, synthetic dyes, artificial flavoring and preservatives. |
| Suggested Use | Take 3 capsules daily with food. Daily amount may be divided between AM and PM. |
| Product Warnings | If pregnant or nursing, consult your health care practitioner before taking this product. Keep out of reach of children. |
| Product Size | 90 caps |
| UPC | 026664372390 |
Be the first to review this product






Loading...