You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 1 Tablet Servings Per Container: 90 |
||||
| Amount Per Serving | % Daily Value* | |||
| Vitamin C | 1,000 | mg | 1670% | |
| Calcium | 90 | mg | 9% | |
| Magnesium | 40 | mg | 10% | |
| Zinc | 2.5 | mg | 15% | |
| Manganese | 125 | mcg | 6% | |
| Potassium | 60 | mg | 2% | |
| Pectin | 100 | mg | ** | |
| Mixed Bioflavonoids | ** | |||
| (rose hips, acerola cherry, orange, lemon, grapefruit, hesperidin, rutin) | 100 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Mineral ascorbates (calcium ascorbate, magnesium ascorbate, zinc ascorbate, manganese ascorbate), calcium carbonate, cellulose, potassium citrate, stearic acid, vegetable stearate.Additional Information
| Weight | 1.0000 |
| Product Notes | Free Of Citrus, corn, egg, gluten, milk, sodium, soy, wheat, yeast, added sugars, added starches, synthetic dyes, artificial flavoring and preservatives. |
| Suggested Use | Take 1 tablet daily with each meal. |
| Product Warnings | If pregnant or nursing, consult your health care practitioner before taking this product. Keep out of reach of children. |
| Product Size | 90 tabs - 1000 mg |
| UPC | 026664314093 |
Be the first to review this product



