You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 2 Capsules Servings Per Container: 5 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 20 | |||
| Alcohol Free Concentrated Extracts Of: | ||||
| Rhodiola root (Rhodiola rosea)• | 200 | mg | ** | |
| Ashwagandha root and leaf | ** | |||
| (Withania somnifera)‡** | 100 | mg | ** | |
| Schizandra Berry (Schizandra chinensis)* | 100 | mg | ** | |
| Wild Oats (Avena sativa)† | 100 | mg | ** | |
| Holy Basil E.T.O.H. | ** | |||
| (Ocimum sanctum)† | 100 | mg | ** | |
| Holy Basil Supercritical Extract | ** | |||
| (Ocimum sanctum)‡ | 50 | mg | ** | |
| Standardized To Full Spectrum Activity Profile | ||||
| Withanolides glycosides (from Ashwagandha) | 8 | mg | ** | |
| Rosavins (from Rhodiola root) | 6 | mg | ** | |
| Salidrosides (from Rhodiola root) | 1.6 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
** Ingredient is protected under US Patent Nos. 6,153,198 and 6,713,092.
† = Organic Ingredient.
• = Ecologically Wildcrafted.
* = Ecologically Chinese Origin.
‡ = Ecologically Cultivated.
Other Ingredients:
Vegetable Glycerin, Vegetable cellulose (capsule)Additional Information
| Weight | 0.1000 |
| Product Notes | Gaia Herbs Liquid Phyto-Caps™ U.S. Patent No. 6,238,696 B1. Liquid Phyto-Caps™ - Gaia Herbs patented technology delivers a concentrated full spectrum alcohol-free liquid extract in a 100% vegetarian capsule. Tested Free of Heavy Metal Toxicity. Contains no animal by-products and no gelatin. |
| Suggested Use | Take 2 capsules with a small amount of warm water 2 times daily after meals. |
| Product Warnings | Not to be used during pregnancy or lactation. If you have a medical condition or take pharmaceutical drugs, please consult with your Doctor before using this product. Keep away from children. Use only as directed on label. Natural separation may occur. This does not affect product quality. |
| Product Size | 10 liquid-filled caps |
| UPC | 751063996112 |
Be the first to review this product






Loading...