You're currently on:
Product Description
|
Supplement Facts Serving Size: 1 Bar (55 g) Servings Per Container: 12 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 210 | |||
| Calories from Fat | 45 | |||
| Total Fat | 5 | g | 7% | |
| Saturated Fat | 2.5 | g | 13% | |
| Trans Fat | 0 | g | ** | |
| Cholesterol | 5 | mg | 2% | |
| Sodium | 120 | mg | 5% | |
| Total Carbohydrate | 28 | g | 9% | |
| Dietary Fiber | 7 | g | 30% | |
| Sugars | 11 | g | ** | |
| Protein | 14 | g | 29% | |
| Calcium | 6% | |||
| Iron | 35% | |||
| FucoProtein™ Blend | 15 | g | ** | |
|
(milk protein, brown rice protein concentrate, organic whey protein concentrate, brown seaweed fucoxanthin concntrate (seaweed blend and palm oil)
|
||||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Organic pure wildflower honey, organic dark chocolate chunks (organic cane sugar, organic cocoa, organic cocoa butter, soy lecithin, organic vanilla), organic cocoa, vegetable glycerin, Fiber Blend (organic acacia, chia meal, chia seed), Garden of Life® Rainforest Cacao™ (macadamia nuts, cacao), natural cocoa extract, organic vanilla, sea salt, Garden of Life® Organic Extra Virgin Coconut Oil.Contains: Soy, Milk, Tree Nuts (Cashew, Macadamia and Coconut). Contains naturally occurring iodine.
Non-GMO.
Additional Information
| Weight | 1.7000 |
| Product Warnings | As with any dietary supplement, consult your physician before using this product, especially if you are pregnant, nursing or under medical supervision. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call doctor or poison control center immediately. |
| Product Size | 12 bars (55 g) |
| UPC | 658010113489 |
Be the first to review this product



