You're currently on:
Product Description
|
Supplement Facts Serving Size: 1 Bar (55 g) Servings Per Container: 12 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 230 | |||
| Calories from Fat | 70 | |||
| Total Fat | 8 | g | 12% | |
| Saturated Fat | 2 | g | 9% | |
| Trans Fat | 0 | g | ** | |
| Cholesterol | 5 | mg | 2% | |
| Sodium | 85 | mg | 3% | |
| Total Carbohydrate | 25 | g | 8% | |
| Dietary Fiber | 9 | g | 37% | |
| Sugars | 9 | g | ** | |
| Protein | 15 | g | 30% | |
| Calcium | 7% | |||
| Iron | 16% | |||
| FucoProtein™ Blend | 10 | g | ** | |
|
(milk protein, brown rice protein concentrate, organic whey protein concentrate, brown seaweed fucoxanthin concntrate (seaweed blend and palm oil)
|
||||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Organic pure wildflower honey, organic peanuts, organic peanut flour, Fiber Blend (organic acacia, chia meal, chia seed), organic peanut butter, vegetable glycerin, organic vanilla, sea salt, Garden of Life® Organic Extra Virgin Coconut Oil.Contains: Milk, Peanuts, Tree Nuts (Coconut and may contain trace amounts of Almond and Cashew).
Contains naturally occurring iodine.
Non-GMO.
Additional Information
| Weight | 1.7000 |
| Product Warnings | As with any dietary supplement, consult your physician before using this product, especially if you are pregnant, nursing or under medical supervision. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call doctor or poison control center immediately. |
| Product Size | 12 bars (55 g) |
| UPC | 658010113502 |
Be the first to review this product



