You're currently on:
Product Description
There are two parts to Genesis Today's 4 Total Cleanse:
4 Total Cleanse Part 1
This is the most complete internal body cleanser available. It contains 31 of the most powerful and superior cleansing herbs known to man, matching herb to organ 31 times. These herbs focus on feeding, supporting, stimulating and cleansing the organs, blood, cells, tissues, and 7 channels of elimination.
4 Total Cleanse Part II
This formula combines 14 natural herbs designed to help sweep, tone and cleanse the entire digestive and eliminative channels. Within 7-10 days you should experience a significant increase in the amount of waste material that your body is releasing.
4 Total Cleanse Part I
|
Supplement Facts Serving Size: 1 Capsule Servings Per Container: 60 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calcium | ** | |||
| (as calcium carbonate) | 32 | mg | 3% | |
| Genesis Today™ Proprietary Blend: | 618 | mg | ** | |
| Alfalfa leaf | ** | |||
| Burdock root | ** | |||
| Dandelion root | ** | |||
| Fennel seed | ** | |||
| Gentian root | ** | |||
| Hawthorn berry | ** | |||
| Mullein herb (leaf) | ** | |||
| Plantain leaf | ** | |||
| Red Clover (flower) | ** | |||
| Uva Ursi leaf | ** | |||
|
Wasabi 4:1 extract (Wasabia japonica) (seed)
|
||||
| Yarrow (aerial parts) | ** | |||
| Yellow dock (root) | ** | |||
| Black cohosh (root) | ** | |||
| Elderberry fruit | ** | |||
| Fenugreek seed | ** | |||
| Pau D' Arco bark | ** | |||
| Ginger root | ** | |||
| Licorice root | ** | |||
| Chickweed herb (aerial parts) | ** | |||
| Echinacea Angustifolia (leaf) | ** | |||
| Horsetail herb (whole plant) | ** | |||
| Irish moss (whole plant) | ** | |||
| Kelp | ** | |||
| Marshmallow root | ** | |||
| Milk thistle seed extract | ** | |||
| Safflower (oil) | ** | |||
| Scullcap (aerial parts) | ** | |||
| Slippery elm bark | ** | |||
| Cayenne pepper fruit | ** | |||
| Piper Longum (fruit) | ** | |||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Cellulose (vegetarian source), Magnesium Stearate (vegetarian source), and Silica (vegetarian source).4 Total Cleanse Part II
|
Supplement Facts Serving Size: 1 Capsule Servings Per Container: 60 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calcium | ** | |||
| (as calcium carbonate) | 32 | mg | 3% | |
| Genesis Today™ Proprietary Blend: | 674 | mg | ** | |
| Cascara Sagrada (bark) | ** | |||
| Fennel (seed) | ** | |||
| Psyllium (husks) | ** | |||
| Alfalfa (leaf) | ** | |||
| Ginger (root) | ** | |||
|
Wasabi 4:1 extract (Wasabia japonica) (seed)
|
||||
| Licorice (root) | ** | |||
| Centaury (root) | ** | |||
| Clove powder (dried buds) | ** | |||
| Gentian (root) | ** | |||
| Cayenne pepper (fruit) | ** | |||
| Piper Longum (fruit) | ** | |||
| Red Raspberry (leaf) | ** | |||
| Slippery Elm (bark) | ** | |||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Cellulose (vegetarina source), Magnesium Stearate (vegetarian source), and Silica (vegetarian source).Additional Information
| Weight | 0.4000 |
| Suggested Use | 4Total Cleanse Part I and Part II were designed to be taken together in the evening. As an herbal supplement, start with 1 capsule of each product and increase intake of both products by 1 capsule every other day. Continue this until you achieve 2-3 good bowel movements every day and maintain this amount. For example: Days 1 & 3: Take 1 capsule of each. Days 3 & 4: Take 2 capsules of each. Days 5 & 6:Take 3 capsules of each, etc. If you experience loose bowel movements, simply reduce the amount of capsules you are taking. |
| Product Warnings | This product contains Cascara Sagrada. Read and follow directions carefully. Do not use if you have or develop diarrhea, loose stools, or abdominal pain because Cascara Sagrada may worsen these conditions and be harmful to your health. Consult your physician if you have frequent diarrhea or if you are pregnant, nursing, taking medication, or have a medical condition. Keep out of reach of children. |
| Product Size | 60/60 vcaps |
| UPC | 183448000037 |
Be the first to review this product



