You have no items to compare.
You're currently on:
Product Description
Perpetuem contains: Complex Carbohydrates, long-chain maltodextrins for easy digestion and smooth burning. Soy protein, a special preparation known as "XT", to reduce muscle tissue loss during prolonged exercist. Lecithin, also soybean-derived, to maximize energy production from stored fatty acids.
Additional ingredients include: Choline and L-Carnitine to further optimize access and usage of stored body fats. Tribasic Sodium Phosphate to effectively buffer and neutralize excess lactic acid during exercise and increase endurance by balancing the acid/alkaline levels in the blood. Carnosine to provide additional support for buffering excess lactic acid and also scavenge free radicals. Chromemate® brand Chromium Polynicotinate to enhance efficient carbohydrae metabolism by promoting optimally balanced blood sugar and insulin levels.
|
Supplement Facts Serving Size: 2 Rounded Scoops (69 g) Servings Per Container: 16 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 270 | |||
| Calories from Fat | 40 | |||
| Total Fat | 4.5 | g | 7% | |
| Saturated Fat | 1 | g | 5% | |
| Trans Fat | 0 | g | ** | |
| Total Carbohydrates | 54 | g | 18% | |
| Dietary Fiber | 0 | g | 0% | |
| Sugars | 7 | g | ** | |
| Protein | 7 | g | 12% | |
| Calcium | 243 | mg | 24% | |
| Phosphorus (as sodium tribasic phosphate) | 344 | mg | 34% | |
| Iodine | 0.03 | mg | 20% | |
| Magnesium | 11 | mg | 3% | |
| Copper | 1 | mg | 50% | |
| Chromium Polynicotinate | 100 | mcg | 83% | |
| Sodium | 220 | mg | 9% | |
| Potassium | 156 | mg | 4% | |
| L-Carnosine | 100 | mg | ** | |
| L-Carnitine Tartrate | 50 | mg | ** | |
| Choline (as choline bitartrate) | 50 | mg | ** | |
| Caffeine | 25 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Maltodextrin, Soy Protein Isolates, Energy Smart®, Lecithin (soy), Coffee Extract, Natural Flavor, Sodium Tribasic Phosphate, Caffeine, L-Carnosine, Stevia, L-Carnitine Titrate, Choline Bitartrate, Chormium Polynicotinate.Allergen Warning: This product contains soy and is also processed in a facility that processes allergens.
Additional Information
| Weight | 2.8000 |
| Product Notes | No Artificial flavors, colors, or sweeteners; wheat, gluten, dairy components, added simple sugars, fad ingredients, or anything unhealthy. If an "endurance fuel" contains any of the above ingredients, it may cause unwanted side effects that may actually hinder your performance or worse. Due to the natural composition of this product, consistency and color will vary. |
| Suggested Use | The One-Hour Bottle: Mix suggested # of scoops from chart in a 16-24 ounce water bottle. Consume one bottle hourly. The Multi-Hour Bottle: Multiply # of scoops for bodyweight (see chart), by number of hours training/racing. Mix in large water bottle and sip every 15-20 minutes. Consume 16-28 ounces of plain water from separate source. Gel or Paste: Mix Perpetuem and minimal water to create pancake batter-like consistency. Put in small flask and sip. Consume 16-28 ounces of plain water from separate source. Scoops per hour up to 120 lbs. - up to 1 scoop. 120-155 lbs. - up to 1.5 scoops. 155-190 lbs. - up to 2 scoops. 190+ lbs. - up to 2.5 scoops. |
| Product Size | 2.43 lbs (1104 g) |
| UPC | 602059162090 |
Be the first to review this product






Loading...