You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 2 CVegetable Capsules Servings Per Container: 45 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 10 | |||
| Calories from Fat | 10 | |||
| Total Fat | 1 | g | 2% | |
| Gamma-Linolenic Acid [GLA] (omega-6) | 95 | mg | ** | |
| Linoleic Acid (omega-6) | 785 | mg | ** | |
| Oleic Acid (omega-9) | 80 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Evening Primrose seed oil, cellulose derivative, silicon dioxide, d-alpha tocopherol (vitamin E) and ascorbyl palmitate (vitamin C).Contains soy.
Additional Information
| Weight | 0.2000 |
| Suggested Use | One to two capsules daily with each meal or as directed by your health care practitioner. |
| Product Warnings | Caution: Keep out of direct sunlight. Store in cool, dry place to avoid excessive moisture & heat. |
| Product Size | 90 vcaps - 500 mg |
| UPC | 010043070007 |
Be the first to review this product






Loading...