You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 3 Capsules Servings Per Container: 30 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 15 | |||
| Calories from Fat | 15 | |||
| Total Fat | 1.5 | g | 2% | |
| Phytosterols | 3 | mg | ** | |
| Alpha-Linolenic Acid (omega-3) | 5 | mg | ** | |
| Linoleic Acid (omega-6) | 675 | mg | ** | |
| Oleic Acid (omega-9) | 375 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Additional Information
| Weight | 0.2000 |
| Ingredients | Pumpkin seed oil, cellulose derivative, silica and mixed tocopherols (vitamin E). |
| Product Notes | Pharmaceutical laboratory tests guarantee purity and truth-in-labeling. |
| Suggested Use | 3 capsules daily with a meal. |
| Product Size | 90 caps - 500 mg |
| UPC | 010043070151 |
Be the first to review this product






Loading...