You have no items to compare.
You're currently on:
Product Description
Each softgel contains 1000mg of pure, unrefined GMO-free black currant oil extracted from the highest quality black currant seeds.
|
Supplement Facts Serving Size: 1 Capsule Servings Per Container: 60 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 10 | |||
| Calories from Fat | 10 | |||
| Total Fat | 1 | g | 2% | |
| Alpha-Linolenic Acid [ALA] (omega-3) | 130 | mg | ** | |
| Gamma-Linolenic Acid (omega-6) | 170 | mg | ** | |
| Linoleic Acid (omega-6) | 430 | mg | ** | |
| Oleic Acid (omega-9) | 90 | mg | ** | |
| Stearidonic Acid (omega-3) | 25 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Additional Information
| Weight | 0.2700 |
| Ingredients | Black Currant Seed Oil, Gelatin, Glycerin and Water. |
| Product Notes | Black Currant 1000 is extracted without chemical solvents such as hexane. Independently tested to guarantee purity and truth-in-labeling. |
| Suggested Use | One to two softgels daily with a meal or as directed by your health care practitioner. |
| Product Size | 60 caps - 1000 mg |
| UPC | 010043012243 |
Be the first to review this product






Loading...